wbasketball 2012-2013 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS | LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 20 | Burris, Imani | 14 | 65/204 | 32% | 13/46 | 28% | 40/68 | 59% | 183 | 13.07 | 22 | 16 | 1.14 | 57 | 80 | 137 | 9.79 | 32 | 41 | 19 | 1.36 | 8 | 0.57 | 447 |
| 10 | Berry, Kiara | 13 | 57/147 | 39% | 4/35 | 11% | 36/53 | 68% | 154 | 11.85 | 22 | 33 | 2.54 | 12 | 38 | 50 | 3.85 | 35 | 50 | 33 | 2.54 | 6 | 0.46 | 359 |
| 2 | Mackey, Marquesha | 14 | 42/156 | 27% | 3/24 | 13% | 24/45 | 53% | 111 | 7.93 | 17 | 20 | 1.43 | 25 | 38 | 63 | 4.50 | 24 | 63 | 15 | 1.07 | 2 | 0.14 | 427 |
| 11 | Snyder, Tani | 14 | 36/124 | 29% | 25/83 | 30% | 2/6 | 33% | 99 | 7.07 | 15 | 14 | 1.00 | 18 | 42 | 60 | 4.29 | 35 | 21 | 10 | 0.71 | 10 | 0.71 | 381 |
| 50 | Smith, Rianna | 14 | 32/98 | 33% | 0/0 | 0% | 22/34 | 65% | 86 | 6.14 | 12 | 21 | 1.50 | 39 | 42 | 81 | 5.79 | 49 | 32 | 12 | 0.86 | 0 | 0.00 | 302 |
| 1 | Miller, Erin | 14 | 22/81 | 27% | 15/56 | 27% | 7/9 | 78% | 66 | 4.71 | 11 | 17 | 1.21 | 12 | 18 | 30 | 2.14 | 19 | 33 | 16 | 1.14 | 0 | 0.00 | 270 |
| 3 | Davis, Brittany | 13 | 22/73 | 30% | 2/15 | 13% | 14/22 | 64% | 60 | 4.62 | 12 | 12 | 0.92 | 12 | 39 | 51 | 3.92 | 23 | 46 | 7 | 0.54 | 4 | 0.31 | 282 |
| 23 | Moore, Raven | 6 | 3/20 | 15% | 0/1 | 0% | 2/2 | 100% | 8 | 1.33 | 4 | 0 | 0.00 | 2 | 9 | 11 | 1.83 | 9 | 2 | 2 | 0.33 | 0 | 0.00 | 72 |
| 24 | Lichens, McKenzie | 14 | 8/23 | 35% | 0/0 | 0% | 2/2 | 100% | 18 | 1.29 | 4 | 9 | 0.64 | 15 | 24 | 39 | 2.79 | 10 | 9 | 1 | 0.07 | 0 | 0.00 | 204 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Portland | 14 | 287/926 | 31% | 62/260 | 24% | 149/241 | 62% | 785 | 56.07 | 75 | 142 | 10.14 | 231 | 362 | 593 | 42.36 | 236 | 304 | 124 | 8.86 | 30 | 2.14 | ||
| PREV |
