wbasketball 2012-2013 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS | LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 14 | Jones, Abigail | 14 | 61/124 | 49% | 0/2 | 0% | 25/45 | 56% | 147 | 10.50 | 24 | 40 | 2.86 | 45 | 40 | 85 | 6.07 | 39 | 33 | 19 | 1.36 | 0 | 0.00 | 373 |
| 32 | Larson, Taylor | 12 | 117/177 | 66% | 0/0 | 0% | 23/39 | 59% | 257 | 21.42 | 41 | 12 | 1.00 | 35 | 33 | 68 | 5.67 | 28 | 18 | 8 | 0.67 | 3 | 0.25 | 314 |
| 20 | Brakes, Karli | 14 | 18/57 | 32% | 7/21 | 33% | 8/20 | 40% | 51 | 3.64 | 9 | 101 | 7.21 | 8 | 34 | 42 | 3.00 | 38 | 35 | 43 | 3.07 | 0 | 0.00 | 340 |
| 22 | Ellis, Jesse | 14 | 77/146 | 53% | 2/7 | 29% | 11/19 | 58% | 167 | 11.93 | 22 | 45 | 3.21 | 10 | 46 | 56 | 4.00 | 29 | 38 | 13 | 0.93 | 1 | 0.07 | 300 |
| 23 | Yarde, Jasmine | 12 | 70/180 | 39% | 18/66 | 27% | 10/14 | 71% | 168 | 14.00 | 24 | 44 | 3.67 | 17 | 39 | 56 | 4.67 | 18 | 40 | 29 | 2.42 | 2 | 0.17 | 323 |
| 5 | Durbin, Jonica | 14 | 27/92 | 29% | 0/0 | 0% | 7/11 | 64% | 61 | 4.36 | 9 | 9 | 0.64 | 10 | 66 | 76 | 5.43 | 30 | 20 | 10 | 0.71 | 28 | 2.00 | 239 |
| 3 | Henderson, Olivia | 14 | 10/37 | 27% | 2/9 | 22% | 5/10 | 50% | 27 | 1.93 | 6 | 24 | 1.71 | 7 | 19 | 26 | 1.86 | 16 | 20 | 12 | 0.86 | 0 | 0.00 | 222 |
| 24 | Brumbaugh, Pherrari | 14 | 21/39 | 54% | 0/7 | 0% | 4/4 | 100% | 46 | 3.29 | 10 | 27 | 1.93 | 15 | 24 | 39 | 2.79 | 14 | 25 | 14 | 1.00 | 1 | 0.07 | 264 |
| 12 | Roland, Cassandra | 9 | 4/16 | 25% | 0/3 | 0% | 3/3 | 100% | 11 | 1.22 | 3 | 4 | 0.44 | 1 | 5 | 6 | 0.67 | 4 | 8 | 7 | 0.78 | 0 | 0.00 | 49 |
| 21 | Knowles, Alison | 13 | 28/80 | 35% | 15/50 | 30% | 2/2 | 100% | 73 | 5.62 | 16 | 16 | 1.23 | 5 | 10 | 15 | 1.15 | 8 | 22 | 11 | 0.85 | 0 | 0.00 | 232 |
| 4 | Hale, Brandi | 9 | 7/17 | 41% | 3/11 | 27% | 0/0 | 0% | 17 | 1.89 | 7 | 4 | 0.44 | 1 | 3 | 4 | 0.44 | 2 | 4 | 3 | 0.33 | 0 | 0.00 | 73 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Peninsula | 14 | 440/965 | 46% | 47/176 | 27% | 98/167 | 59% | 1025 | 73.21 | 92 | 326 | 23.29 | 222 | 380 | 602 | 43.00 | 226 | 272 | 169 | 12.07 | 35 | 2.50 | ||
| PREV |
