mbasketball 2012-2013 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS | LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 3 | Newman, Riley | 14 | 83/198 | 42% | 25/71 | 35% | 48/62 | 77% | 239 | 17.07 | 31 | 31 | 2.21 | 32 | 79 | 111 | 7.93 | 20 | 37 | 16 | 1.14 | 1 | 0.07 | 400 |
| 5 | Kirkpatrick, Jackson | 14 | 55/133 | 41% | 19/50 | 38% | 38/43 | 88% | 167 | 11.93 | 34 | 22 | 1.57 | 11 | 29 | 40 | 2.86 | 31 | 38 | 21 | 1.50 | 1 | 0.07 | 368 |
| 42 | Ladines, Isaac | 14 | 45/97 | 46% | 0/0 | 0% | 32/52 | 62% | 122 | 8.71 | 16 | 6 | 0.43 | 23 | 50 | 73 | 5.21 | 38 | 17 | 4 | 0.29 | 6 | 0.43 | 264 |
| 12 | Cox, Greg | 14 | 45/119 | 38% | 22/71 | 31% | 9/14 | 64% | 121 | 8.64 | 16 | 14 | 1.00 | 4 | 19 | 23 | 1.64 | 13 | 15 | 9 | 0.64 | 0 | 0.00 | 329 |
| 11 | Garcia, Jordan | 14 | 32/88 | 36% | 26/69 | 38% | 12/17 | 71% | 102 | 7.29 | 17 | 39 | 2.79 | 5 | 32 | 37 | 2.64 | 24 | 29 | 9 | 0.64 | 0 | 0.00 | 386 |
| 23 | Zimmerman, Brian | 14 | 36/69 | 52% | 0/1 | 0% | 20/29 | 69% | 92 | 6.57 | 10 | 1 | 0.07 | 19 | 34 | 53 | 3.79 | 38 | 14 | 5 | 0.36 | 15 | 1.07 | 171 |
| 1 | Daniels, Dalton | 14 | 26/86 | 30% | 12/51 | 24% | 4/9 | 44% | 68 | 4.86 | 9 | 45 | 3.21 | 3 | 38 | 41 | 2.93 | 20 | 31 | 16 | 1.14 | 3 | 0.21 | 378 |
| 52 | Watts, Aaron | 11 | 17/32 | 53% | 0/0 | 0% | 14/23 | 61% | 48 | 4.36 | 9 | 4 | 0.36 | 8 | 10 | 18 | 1.64 | 14 | 4 | 0 | 0.00 | 2 | 0.18 | 110 |
| 30 | Berger, Kenny | 14 | 14/37 | 38% | 5/11 | 45% | 3/10 | 30% | 36 | 2.57 | 8 | 8 | 0.57 | 18 | 29 | 47 | 3.36 | 14 | 14 | 1 | 0.07 | 1 | 0.07 | 170 |
| 13 | Gallagher, Trent | 5 | 3/13 | 23% | 2/6 | 33% | 3/3 | 100% | 11 | 2.20 | 5 | 3 | 0.60 | 0 | 5 | 5 | 1.00 | 5 | 7 | 1 | 0.20 | 0 | 0.00 | 57 |
| 43 | Wilbur, Micheal | 10 | 7/29 | 24% | 4/15 | 27% | 0/2 | 0% | 18 | 1.80 | 9 | 2 | 0.20 | 3 | 3 | 6 | 0.60 | 15 | 6 | 2 | 0.20 | 0 | 0.00 | 96 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Skagit Valley | 14 | 363/902 | 40% | 115/346 | 33% | 183/264 | 69% | 1024 | 73.14 | 112 | 176 | 12.57 | 170 | 380 | 550 | 39.29 | 232 | 220 | 85 | 6.07 | 29 | 2.07 | ||
| PREV |
