wbasketball 2012-2013 Basketball Stats

Stats

|| Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
24 McClelland, Laken 31 195/468 42% 69/172 40% 109/143 76% 568 18.32 35 431.39 67 171 238 7.68 59 99 62 2.00 11 0.35 917
22 Baetz, Sophia 30 146/364 40% 50/177 28% 107/136 79% 449 14.97 22 491.63 46 95 141 4.70 66 71 52 1.73 4 0.13 828
23 Kelleigh, Samantha 31 71/204 35% 36/126 29% 15/25 60% 193 6.23 15 491.58 21 45 66 2.13 39 32 43 1.39 4 0.13 747
12 Nash, Christina 28 44/114 39% 9/30 30% 40/51 78% 137 4.89 17 562.00 32 53 85 3.04 23 47 24 0.86 0 0.00 653
44 Boyd, Arie 31 55/177 31% 6/30 20% 25/40 63% 141 4.55 16 240.77 55 52 107 3.45 56 32 25 0.81 5 0.16 545
21 Duncan, Serenna 19 8/25 32% 2/2 100% 7/11 64% 25 1.32 7 40.21 8 4 12 0.63 10 5 5 0.26 0 0.00 75
10 Perrin, Stefawn 23 16/48 33% 2/16 13% 5/6 83% 39 1.70 8 50.22 15 20 35 1.52 11 8 5 0.22 1 0.04 167
55 Whitener, Kylie 20 15/42 36% 1/3 33% 6/11 55% 37 1.85 10 130.65 7 7 14 0.70 10 15 9 0.45 1 0.05 122
40 Miki, Nanaya 30 137/299 46% 1/6 17% 33/44 75% 308 10.27 28 341.13 79 77 156 5.20 47 55 34 1.13 8 0.27 744
14 DeHaan, Adrianna 15 16/32 50% 0/1 0% 5/5 100% 37 2.47 6 50.33 11 4 15 1.00 5 8 4 0.27 1 0.07 83
32 Johnson, Allison 31 41/129 32% 0/2 0% 50/68 74% 132 4.26 14 210.68 57 61 118 3.81 79 37 17 0.55 14 0.45 583
52 Miksovsky, Anastasia 12 4/21 19% 0/1 0% 3/8 38% 11 0.92 4 20.17 8 9 17 1.42 5 4 5 0.42 0 0.00 61
30 Dolquist, Darrien 14 7/12 58% 0/0 0% 8/12 67% 22 1.57 6 30.21 3 10 13 0.93 11 14 4 0.29 0 0.00 73
Stats for the complete team can be found by clicking the team name
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Skagit Valley 32 802/2072 39% 191/613 31% 437/6947408 0% 2232 69.75 102 34810.88 569 821 1390 43.44 467 495 320 10.00 52 1.63
PREV