mbasketball 2012-2013 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS | LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 5 | Lord, Josh | 16 | 58/159 | 36% | 23/65 | 35% | 58/69 | 84% | 197 | 12.31 | 24 | 70 | 4.38 | 7 | 46 | 53 | 3.31 | 21 | 32 | 21 | 1.31 | 1 | 0.06 | 484 |
| 13 | Stevens, Jibreel | 16 | 58/151 | 38% | 35/85 | 41% | 25/28 | 89% | 176 | 11.00 | 23 | 35 | 2.19 | 7 | 35 | 42 | 2.63 | 25 | 24 | 16 | 1.00 | 2 | 0.13 | 382 |
| 10 | Vaughn, Julian | 16 | 70/121 | 58% | 1/1 | 100% | 22/49 | 45% | 163 | 10.19 | 19 | 23 | 1.44 | 41 | 41 | 82 | 5.13 | 26 | 21 | 16 | 1.00 | 26 | 1.63 | 508 |
| 2 | Williams, Darnell | 14 | 58/129 | 45% | 5/13 | 38% | 7/12 | 58% | 128 | 9.14 | 19 | 22 | 1.57 | 3 | 19 | 22 | 1.57 | 17 | 13 | 9 | 0.64 | 0 | 0.00 | 301 |
| 22 | Smith, Demetrius | 16 | 45/114 | 39% | 12/35 | 34% | 33/71 | 46% | 135 | 8.44 | 23 | 24 | 1.50 | 13 | 35 | 48 | 3.00 | 20 | 28 | 12 | 0.75 | 2 | 0.13 | 349 |
| 35 | Johnson-Wilson, Darius | 16 | 41/91 | 45% | 0/1 | 0% | 34/56 | 61% | 116 | 7.25 | 15 | 19 | 1.19 | 37 | 48 | 85 | 5.31 | 27 | 15 | 15 | 0.94 | 7 | 0.44 | 317 |
| 24 | Harper, Adrian | 16 | 35/68 | 51% | 4/12 | 33% | 21/32 | 66% | 95 | 5.94 | 18 | 7 | 0.44 | 21 | 53 | 74 | 4.63 | 30 | 13 | 12 | 0.75 | 9 | 0.56 | 224 |
| 0 | Coley, Damani | 16 | 29/54 | 54% | 10/24 | 42% | 9/17 | 53% | 77 | 4.81 | 17 | 16 | 1.00 | 17 | 41 | 58 | 3.63 | 35 | 12 | 16 | 1.00 | 19 | 1.19 | 307 |
| 4 | Barsh, Isaac | 12 | 17/36 | 47% | 0/0 | 0% | 9/17 | 53% | 43 | 3.58 | 9 | 7 | 0.58 | 22 | 12 | 34 | 2.83 | 20 | 9 | 8 | 0.67 | 2 | 0.17 | 92 |
| 32 | Campbell, Dominique | 12 | 14/24 | 58% | 0/1 | 0% | 6/8 | 75% | 34 | 2.83 | 12 | 9 | 0.75 | 20 | 13 | 33 | 2.75 | 17 | 7 | 7 | 0.58 | 11 | 0.92 | 140 |
| 1 | Yamazaki, Ryo | 7 | 4/14 | 29% | 1/8 | 13% | 5/6 | 83% | 14 | 2.00 | 7 | 0 | 0.00 | 2 | 2 | 4 | 0.57 | 6 | 2 | 5 | 0.71 | 0 | 0.00 | 20 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Tacoma | 16 | 429/961 | 45% | 91/245 | 37% | 230/366 | 63% | 1179 | 73.69 | 93 | 232 | 14.50 | 211 | 395 | 606 | 37.88 | 245 | 183 | 138 | 8.63 | 79 | 4.94 | ||
| PREV |
