mbasketball 2012-2013 Basketball Stats

Stats

|| Type: OVERALL STATS | LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
11 Impero, Kyle 13 105/224 47% 26/71 37% 37/46 80% 273 21.00 37 342.62 17 68 85 6.54 16 48 20 1.54 2 0.15 443
40 Stalin, Zach 13 77/150 51% 5/8 63% 45/70 64% 204 15.69 26 372.85 48 75 123 9.46 35 34 9 0.69 15 1.15 354
5 Duncan, Alex 13 45/108 42% 20/50 40% 6/6 100% 116 8.92 14 372.85 12 54 66 5.08 25 19 13 1.00 8 0.62 381
25 Fongue, Eric 13 46/91 51% 6/19 32% 13/18 72% 111 8.54 19 80.62 13 30 43 3.31 26 17 4 0.31 1 0.08 256
12 Kussman, Nicholas 13 35/78 45% 6/13 46% 25/36 69% 101 7.77 15 322.46 26 30 56 4.31 32 30 13 1.00 1 0.08 326
24 Tevis, Ian 13 27/74 36% 7/25 28% 9/14 64% 70 5.38 13 171.31 18 39 57 4.38 20 16 13 1.00 8 0.62 192
55 Tanis, Chris 13 21/39 54% 0/0 0% 9/19 47% 51 3.92 13 100.77 12 24 36 2.77 22 12 4 0.31 18 1.38 169
2 Nielsen, Daniel 10 11/30 37% 9/20 45% 2/3 67% 33 3.30 14 60.60 4 7 11 1.10 1 2 2 0.20 0 0.00 76
33 Campbell, Andrew 1 1/2 50% 0/0 0% 0/0 0% 2 2.00 2 00.00 0 0 0 0.00 0 0 0 0.00 0 0.00 4
20 Buchanan, Caleb 13 11/23 48% 1/6 17% 3/9 33% 26 2.00 5 151.15 9 14 23 1.77 16 12 3 0.23 0 0.00 183
13 Pierce, Neilan 12 11/18 61% 0/3 0% 0/3 0% 22 1.83 6 30.25 12 13 25 2.08 17 7 6 0.50 0 0.00 93
1 Clark, Tyler 8 3/11 27% 3/8 38% 0/0 0% 9 1.13 6 10.13 3 3 6 0.75 2 1 2 0.25 0 0.00 29
21 Hartnell, Brenan 6 3/4 75% 0/0 0% 0/0 0% 6 1.00 2 00.00 2 2 4 0.67 1 1 0 0.00 0 0.00 15
10 Nelson, Greg 1 0/0 0% 0/0 0% 0/0 0% 0 0.00 0 00.00 0 0 0 0.00 0 0 0 0.00 0 0.00 1
Stats for the complete team can be found by clicking the team name
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Whatcom 14 435/922 47% 84/230 37% 163/243 67% 1117 79.79 102 21415.29 222 437 659 47.07 225 228 99 7.07 54 3.86
PREV