mbasketball 2012-2013 Basketball Stats

Stats

|| Type: OVERALL STATS | LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
2 Radliff, Dylan 13 78/204 38% 27/82 33% 40/64 63% 223 17.15 43 634.85 8 53 61 4.69 29 45 22 1.69 4 0.31 466
3 Rada, Case 14 109/261 42% 62/148 42% 61/75 81% 341 24.36 41 402.86 4 47 51 3.64 24 21 7 0.50 2 0.14 533
13 Harr, Eric 14 53/141 38% 28/87 32% 37/45 82% 171 12.21 30 302.14 17 39 56 4.00 36 26 22 1.57 3 0.21 490
12 Hahn, Hunter 13 60/127 47% 12/31 39% 18/37 49% 150 11.54 25 211.62 24 57 81 6.23 27 22 17 1.31 7 0.54 371
11 Reich, Dallas 14 37/94 39% 20/56 36% 11/12 92% 105 7.50 15 130.93 22 50 72 5.14 31 16 7 0.50 3 0.21 357
21 Nooner, Austin 14 35/79 44% 0/1 0% 7/16 44% 77 5.50 13 100.71 37 71 108 7.71 43 13 5 0.36 20 1.43 320
22 Scharf, Morgan 9 11/33 33% 0/0 0% 8/16 50% 30 3.33 12 50.56 11 18 29 3.22 15 4 0 0.00 6 0.67 84
5 Mills, Dahrius 11 4/14 29% 0/1 0% 7/12 58% 15 1.36 5 30.27 4 11 15 1.36 21 3 4 0.36 2 0.18 124
0 Kennedy, Shakile 8 1/2 50% 0/0 0% 0/0 0% 2 0.25 2 00.00 2 2 4 0.50 0 0 0 0.00 0 0.00 7
Stats for the complete team can be found by clicking the team name
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Walla Walla 14 388/956 41% 149/406 37% 189/277 68% 1114 79.57 99 18513.21 174 378 552 39.43 230 160 88 6.29 47 3.36
PREV