wbasketball 2012-2013 Basketball Stats

Stats

|| Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
10 Seitz, Michelle 29 151/381 40% 50/141 35% 89/110 81% 441 15.21 44 1073.69 55 195 250 8.62 47 71 47 1.62 5 0.17 955
24 Felgenhauer, Hailey 29 165/388 43% 10/41 24% 71/87 82% 411 14.17 30 351.21 57 143 200 6.90 38 50 14 0.48 2 0.07 783
22 Duncan, Caitlin 29 120/317 38% 38/124 31% 74/92 80% 352 12.14 27 501.72 56 94 150 5.17 61 59 29 1.00 4 0.14 917
25 Kelsey, Allie 29 73/209 35% 40/106 38% 17/24 71% 203 7.00 15 602.07 29 67 96 3.31 60 65 21 0.72 0 0.00 852
35 Anderson, Gabby 26 46/111 41% 0/0 0% 17/34 50% 109 4.19 14 70.27 37 47 84 3.23 32 20 4 0.15 11 0.42 293
21 DeLong, Amy 28 42/91 46% 3/5 60% 23/42 55% 110 3.93 16 160.57 38 43 81 2.89 42 20 6 0.21 2 0.07 352
23 Rad, MeShel 29 33/105 31% 0/0 0% 45/63 71% 111 3.83 15 280.97 50 78 128 4.41 45 27 16 0.55 2 0.07 340
12 Hawkins, Brooke 29 43/120 36% 2/11 18% 21/40 53% 109 3.76 10 1083.72 36 84 120 4.14 60 66 24 0.83 2 0.07 840
14 Jordan, Josie 21 20/59 34% 4/16 25% 9/13 69% 53 2.52 14 140.67 19 26 45 2.14 11 16 4 0.19 1 0.05 202
20 Davis, Launia 1 1/3 33% 0/1 0% 0/0 0% 2 2.00 2 22.00 1 4 5 5.00 1 1 0 0.00 0 0.00 15
32 Stefanski, Saige 18 12/36 33% 0/0 0% 3/7 43% 27 1.50 8 30.17 2 12 14 0.78 12 5 3 0.17 0 0.00 83
31 Siler, Jessica 17 6/12 50% 0/0 0% 3/7 43% 15 0.88 4 20.12 7 7 14 0.82 7 10 1 0.06 0 0.00 45
15 Giardina, Nadine 9 0/2 0% 0/0 0% 0/0 0% 0 0.00 0 10.11 1 3 4 0.44 1 4 1 0.11 0 0.00 21
11 Wolfe, Rachel 4 0/1 0% 0/0 0% 0/0 0% 0 0.00 0 00.00 0 0 0 0.00 0 0 0 0.00 0 0.00 3
Stats for the complete team can be found by clicking the team name
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Walla Walla 29 717/1857 39% 153/462 33% 397/546 73% 1984 68.41 110 42214.55 514 895 1409 48.59 431 436 189 6.52 32 1.10
PREV