wbasketball 2012-2013 Basketball Stats

Stats

|| Type: OVERALL STATS | LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
10 Seitz, Michelle 14 81/196 41% 24/67 36% 49/59 83% 235 16.79 44 483.43 32 103 135 9.64 20 45 26 1.86 2 0.14 491
22 Duncan, Caitlin 14 61/168 36% 18/60 30% 41/51 80% 181 12.93 27 161.14 26 44 70 5.00 31 28 9 0.64 1 0.07 466
24 Felgenhauer, Hailey 14 63/166 38% 1/9 11% 35/39 90% 162 11.57 22 201.43 29 73 102 7.29 24 21 3 0.21 1 0.07 360
25 Kelsey, Allie 14 33/94 35% 18/45 40% 13/19 68% 97 6.93 12 231.64 17 30 47 3.36 25 27 10 0.71 0 0.00 442
21 DeLong, Amy 14 25/57 44% 2/2 100% 10/21 48% 62 4.43 16 100.71 20 22 42 3.00 22 10 3 0.21 2 0.14 209
12 Hawkins, Brooke 14 19/56 34% 2/4 50% 6/14 43% 46 3.29 5 392.79 15 33 48 3.43 27 31 12 0.86 1 0.07 408
23 Rad, MeShel 14 15/38 39% 0/0 0% 16/20 80% 46 3.29 9 90.64 18 36 54 3.86 21 11 5 0.36 1 0.07 151
20 Davis, Launia 1 1/3 33% 0/1 0% 0/0 0% 2 2.00 2 22.00 1 4 5 5.00 1 1 0 0.00 0 0.00 15
35 Anderson, Gabby 12 9/23 39% 0/0 0% 1/6 17% 19 1.58 6 30.25 9 14 23 1.92 11 5 0 0.00 1 0.08 65
14 Jordan, Josie 9 4/21 19% 0/2 0% 5/6 83% 13 1.44 6 30.33 7 2 9 1.00 2 2 1 0.11 0 0.00 58
31 Siler, Jessica 10 2/5 40% 0/0 0% 3/5 60% 7 0.70 2 00.00 4 3 7 0.70 4 5 0 0.00 0 0.00 25
32 Stefanski, Saige 10 3/12 25% 0/0 0% 0/1 0% 6 0.60 2 20.20 0 5 5 0.50 6 3 2 0.20 0 0.00 29
15 Giardina, Nadine 4 0/0 0% 0/0 0% 0/0 0% 0 0.00 0 10.25 0 2 2 0.50 0 2 1 0.25 0 0.00 8
11 Wolfe, Rachel 3 0/1 0% 0/0 0% 0/0 0% 0 0.00 0 00.00 0 0 0 0.00 0 0 0 0.00 0 0.00 3
Stats for the complete team can be found by clicking the team name
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Walla Walla 14 316/840 38% 65/190 34% 179/241 74% 876 62.57 87 17612.57 220 414 634 45.29 194 206 84 6.00 9 0.64
PREV