wbasketball 2008-2009 Basketball Stats

Stats

|| Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
32 Stillar, Kelsey 23 102/305 33% 57/177 32% 36/42 86% 297 12.91 28 371.61 27 50 77 3.35 27 48 27 1.17 5 0.22 649
44 Daily, Richelle 23 89/195 46% 2/3 67% 55/86 64% 235 10.22 23 261.13 55 70 125 5.43 51 40 18 0.78 12 0.52 545
22 Clark, Kami 22 70/183 38% 15/45 33% 41/56 73% 196 8.91 19 431.95 35 41 76 3.45 64 52 34 1.55 7 0.32 503
42 Eisenmann, Meghan 23 68/166 41% 3/24 13% 23/43 53% 162 7.04 17 180.78 58 66 124 5.39 61 35 17 0.74 9 0.39 522
31 DePaolo, Andrea 23 47/123 38% 13/47 28% 23/40 58% 130 5.65 21 140.61 16 49 65 2.83 38 28 14 0.61 1 0.04 350
30 Hull, Clara 23 35/95 37% 22/57 39% 36/50 72% 128 5.57 14 200.87 21 56 77 3.35 46 33 18 0.78 1 0.04 500
10 Arellano, Bianca 23 42/132 32% 12/43 28% 14/23 61% 110 4.78 13 592.57 22 51 73 3.17 28 57 40 1.74 6 0.26 646
24 Clough, Kaytee 23 19/62 31% 5/19 26% 23/30 77% 66 2.87 11 90.39 8 14 22 0.96 11 22 6 0.26 3 0.13 218
4 Raines, Kelsey 2 1/3 33% 1/1 100% 1/2 50% 4 2.00 3 10.50 1 4 5 2.50 2 2 1 0.50 0 0.00 17
40 Gabriel, Jackie 9 5/10 50% 0/0 0% 6/10 60% 16 1.78 6 00.00 2 1 3 0.33 5 3 3 0.33 0 0.00 24
20 Bullock, Cami 22 11/38 29% 0/1 0% 9/16 56% 31 1.41 7 90.41 17 22 39 1.77 21 14 6 0.27 2 0.09 190
14 Petrino, Sarah 8 2/10 20% 1/3 33% 6/6 100% 11 1.38 5 50.63 2 2 4 0.50 1 1 1 0.13 0 0.00 34
34 Spicer, Shea 11 1/6 17% 1/2 50% 5/6 83% 8 0.73 5 20.18 1 3 4 0.36 5 3 0 0.00 1 0.09 29
12 Carlson, Mandie 2 0/1 0% 0/1 0% 0/0 0% 0 0.00 0 00.00 0 0 0 0.00 0 2 0 0.00 0 0.00 5
Stats for the complete team can be found by clicking the team name
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Spokane 23 505/1374 37% 135/437 31% 282/414 68% 1427 62.04 85 25311.00 347 546 893 38.83 378 371 201 8.74 48 2.09
PREV