mbasketball 2008-2009 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 12 | Berger, Danny | 25 | 141/265 | 53% | 42/90 | 47% | 80/97 | 82% | 403 | 16.12 | 32 | 48 | 1.92 | 28 | 92 | 120 | 4.80 | 59 | 41 | 27 | 1.08 | 19 | 0.76 | 700 |
| 11 | Boucher, Landon | 22 | 116/243 | 48% | 57/120 | 48% | 33/34 | 97% | 321 | 14.59 | 27 | 56 | 2.55 | 14 | 28 | 42 | 1.91 | 28 | 43 | 23 | 1.05 | 0 | 0.00 | 703 |
| 1 | Derry, Danny | 25 | 128/263 | 49% | 15/48 | 31% | 80/118 | 68% | 343 | 13.72 | 23 | 65 | 2.60 | 31 | 102 | 133 | 5.32 | 48 | 76 | 27 | 1.08 | 1 | 0.04 | 699 |
| 33 | Martin, Brady | 17 | 76/150 | 51% | 9/32 | 28% | 68/90 | 76% | 228 | 13.41 | 24 | 40 | 2.35 | 33 | 80 | 113 | 6.65 | 51 | 30 | 29 | 1.71 | 13 | 0.76 | 434 |
| 5 | Gary, Suquan | 25 | 133/241 | 55% | 0/1 | 0% | 66/115 | 57% | 325 | 13.00 | 26 | 29 | 1.16 | 59 | 108 | 167 | 6.68 | 69 | 30 | 27 | 1.08 | 11 | 0.44 | 659 |
| 24 | Berger, John | 25 | 81/167 | 49% | 23/52 | 44% | 47/61 | 77% | 228 | 9.12 | 19 | 41 | 1.64 | 26 | 56 | 82 | 3.28 | 41 | 50 | 16 | 0.64 | 4 | 0.16 | 455 |
| 23 | Frantz, Carson | 24 | 27/61 | 44% | 4/14 | 29% | 18/27 | 67% | 74 | 3.08 | 13 | 9 | 0.38 | 6 | 38 | 44 | 1.83 | 18 | 17 | 5 | 0.21 | 6 | 0.25 | 226 |
| 32 | Blume, Seiji | 24 | 30/71 | 42% | 0/3 | 0% | 5/15 | 33% | 65 | 2.71 | 8 | 19 | 0.79 | 33 | 41 | 74 | 3.08 | 57 | 23 | 18 | 0.75 | 12 | 0.50 | 308 |
| 3 | Potts, Arthur | 15 | 10/28 | 36% | 3/13 | 23% | 8/10 | 80% | 30 | 2.00 | 9 | 5 | 0.33 | 6 | 6 | 12 | 0.80 | 14 | 6 | 6 | 0.40 | 1 | 0.07 | 94 |
| 20 | Richardson, DeVon | 23 | 10/26 | 38% | 0/2 | 0% | 26/33 | 79% | 46 | 2.00 | 7 | 27 | 1.17 | 12 | 26 | 38 | 1.65 | 58 | 33 | 23 | 1.00 | 1 | 0.04 | 323 |
| 34 | Carter, Paul | 12 | 3/15 | 20% | 0/8 | 0% | 5/10 | 50% | 11 | 0.92 | 4 | 2 | 0.17 | 4 | 3 | 7 | 0.58 | 8 | 7 | 1 | 0.08 | 0 | 0.00 | 42 |
| 13 | Adelman, Patrick | 25 | 6/18 | 33% | 1/6 | 17% | 5/6 | 83% | 18 | 0.72 | 4 | 33 | 1.32 | 6 | 15 | 21 | 0.84 | 32 | 12 | 9 | 0.36 | 0 | 0.00 | 284 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Chemeketa | 27 | 849/1731 | 49% | 168/436 | 39% | 481/656 | 73% | 2316 | 85.78 | 112 | 402 | 14.89 | 356 | 705 | 1061 | 39.30 | 545 | 398 | 234 | 8.67 | 72 | 2.67 | ||
| PREV |
