mbasketball 2008-2009 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS | LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 12 | Berger, Danny | 14 | 78/149 | 52% | 21/49 | 43% | 52/66 | 79% | 229 | 16.36 | 25 | 21 | 1.50 | 17 | 55 | 72 | 5.14 | 36 | 25 | 18 | 1.29 | 15 | 1.07 | 407 |
| 11 | Boucher, Landon | 14 | 80/162 | 49% | 41/80 | 51% | 25/26 | 96% | 226 | 16.14 | 27 | 29 | 2.07 | 10 | 15 | 25 | 1.79 | 20 | 26 | 14 | 1.00 | 0 | 0.00 | 458 |
| 1 | Derry, Danny | 14 | 79/159 | 50% | 8/28 | 29% | 50/73 | 68% | 212 | 15.14 | 23 | 35 | 2.50 | 21 | 62 | 83 | 5.93 | 21 | 37 | 15 | 1.07 | 0 | 0.00 | 411 |
| 33 | Martin, Brady | 9 | 42/83 | 51% | 4/16 | 25% | 34/45 | 76% | 122 | 13.56 | 24 | 20 | 2.22 | 16 | 36 | 52 | 5.78 | 26 | 14 | 11 | 1.22 | 8 | 0.89 | 226 |
| 5 | Gary, Suquan | 14 | 70/128 | 55% | 0/0 | 0% | 37/54 | 69% | 170 | 12.14 | 21 | 16 | 1.14 | 36 | 65 | 101 | 7.21 | 42 | 19 | 15 | 1.07 | 7 | 0.50 | 367 |
| 24 | Berger, John | 14 | 44/96 | 46% | 9/28 | 32% | 23/28 | 82% | 116 | 8.29 | 18 | 24 | 1.71 | 12 | 34 | 46 | 3.29 | 26 | 19 | 8 | 0.57 | 3 | 0.21 | 245 |
| 32 | Blume, Seiji | 13 | 16/38 | 42% | 0/3 | 0% | 2/8 | 25% | 34 | 2.62 | 8 | 9 | 0.69 | 11 | 12 | 23 | 1.77 | 30 | 9 | 8 | 0.62 | 6 | 0.46 | 151 |
| 23 | Frantz, Carson | 13 | 9/20 | 45% | 3/6 | 50% | 11/17 | 65% | 30 | 2.31 | 8 | 3 | 0.23 | 2 | 20 | 22 | 1.69 | 8 | 11 | 4 | 0.31 | 4 | 0.31 | 103 |
| 3 | Potts, Arthur | 12 | 6/21 | 29% | 2/10 | 20% | 8/10 | 80% | 21 | 1.75 | 9 | 1 | 0.08 | 5 | 4 | 9 | 0.75 | 12 | 4 | 4 | 0.33 | 1 | 0.08 | 69 |
| 20 | Richardson, DeVon | 12 | 4/12 | 33% | 0/1 | 0% | 9/11 | 82% | 17 | 1.42 | 4 | 14 | 1.17 | 6 | 9 | 15 | 1.25 | 30 | 17 | 11 | 0.92 | 1 | 0.08 | 179 |
| 13 | Adelman, Patrick | 14 | 5/12 | 42% | 1/3 | 33% | 2/2 | 100% | 13 | 0.93 | 4 | 17 | 1.21 | 6 | 10 | 16 | 1.14 | 17 | 4 | 4 | 0.29 | 0 | 0.00 | 144 |
| 34 | Carter, Paul | 8 | 0/5 | 0% | 0/2 | 0% | 1/2 | 50% | 1 | 0.13 | 1 | 1 | 0.13 | 2 | 0 | 2 | 0.25 | 6 | 3 | 0 | 0.00 | 0 | 0.00 | 18 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Chemeketa | 14 | 433/886 | 49% | 89/227 | 39% | 254/342 | 74% | 1191 | 85.07 | 98 | 190 | 13.57 | 185 | 355 | 540 | 38.57 | 274 | 194 | 120 | 8.57 | 45 | 3.21 | ||
| PREV |
