mbasketball 2008-2009 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 12 | Grounds, Chris | 24 | 183/414 | 44% | 83/243 | 34% | 56/74 | 76% | 504 | 21.00 | 43 | 135 | 5.63 | 20 | 87 | 107 | 4.46 | 61 | 87 | 90 | 3.75 | 5 | 0.21 | 851 |
| 33 | Waltman, Stephen | 21 | 118/221 | 53% | 0/0 | 0% | 73/126 | 58% | 301 | 14.33 | 28 | 22 | 1.05 | 50 | 102 | 152 | 7.24 | 54 | 69 | 15 | 0.71 | 48 | 2.29 | 558 |
| 42 | Holthenrichs, Nate | 24 | 86/208 | 41% | 14/54 | 26% | 28/55 | 51% | 212 | 8.83 | 17 | 50 | 2.08 | 76 | 112 | 188 | 7.83 | 66 | 54 | 27 | 1.13 | 10 | 0.42 | 582 |
| 22 | Bone, Kegan | 24 | 60/188 | 32% | 34/133 | 26% | 44/66 | 67% | 195 | 8.13 | 22 | 35 | 1.46 | 25 | 67 | 92 | 3.83 | 33 | 32 | 15 | 0.63 | 1 | 0.04 | 571 |
| 32 | Dooley, Teagan | 22 | 41/126 | 33% | 23/86 | 27% | 31/47 | 66% | 135 | 6.14 | 16 | 13 | 0.59 | 13 | 40 | 53 | 2.41 | 39 | 22 | 10 | 0.45 | 0 | 0.00 | 310 |
| 23 | Thompson, Daniel | 24 | 39/134 | 29% | 29/105 | 28% | 31/37 | 84% | 134 | 5.58 | 14 | 32 | 1.33 | 14 | 45 | 59 | 2.46 | 52 | 20 | 23 | 0.96 | 4 | 0.17 | 429 |
| 5 | Jackson, Jamaul | 18 | 28/87 | 32% | 6/30 | 20% | 19/22 | 86% | 77 | 4.28 | 10 | 21 | 1.17 | 21 | 32 | 53 | 2.94 | 45 | 32 | 12 | 0.67 | 4 | 0.22 | 274 |
| 10 | Dhillon, Rob | 23 | 28/93 | 30% | 20/65 | 31% | 16/22 | 73% | 92 | 4.00 | 11 | 9 | 0.39 | 10 | 10 | 20 | 0.87 | 14 | 10 | 3 | 0.13 | 0 | 0.00 | 199 |
| 1 | Boyd, Matt | 23 | 26/71 | 37% | 10/37 | 27% | 9/18 | 50% | 71 | 3.09 | 10 | 33 | 1.43 | 32 | 22 | 54 | 2.35 | 30 | 32 | 16 | 0.70 | 0 | 0.00 | 394 |
| 20 | Wright, Jason | 23 | 19/61 | 31% | 12/34 | 35% | 12/15 | 80% | 61 | 2.65 | 11 | 12 | 0.52 | 4 | 17 | 21 | 0.91 | 24 | 27 | 9 | 0.39 | 1 | 0.04 | 227 |
| 34 | Duke, Warren | 22 | 10/39 | 26% | 1/13 | 8% | 0/2 | 0% | 21 | 0.95 | 6 | 5 | 0.23 | 13 | 7 | 20 | 0.91 | 32 | 8 | 4 | 0.18 | 4 | 0.18 | 107 |
| 30 | Singh, Harinder | 18 | 2/17 | 12% | 1/15 | 7% | 2/1 | 200% | 6 | 0.33 | 3 | 2 | 0.11 | 4 | 6 | 10 | 0.56 | 12 | 9 | 2 | 0.11 | 0 | 0.00 | 83 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Everett | 25 | 666/1753 | 38% | 242/852 | 28% | 346/529 | 65% | 1894 | 75.76 | 103 | 375 | 15.00 | 383 | 652 | 1035 | 41.40 | 496 | 434 | 240 | 9.60 | 80 | 3.20 | ||
| PREV |
