mbasketball 2008-2009 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 10 | Schultens, Nick | 23 | 169/412 | 41% | 62/184 | 34% | 85/99 | 86% | 479 | 20.83 | 42 | 76 | 3.30 | 28 | 63 | 91 | 3.96 | 59 | 106 | 49 | 2.13 | 10 | 0.43 | 779 |
| 1 | Green, Larry | 23 | 103/274 | 38% | 12/42 | 29% | 67/89 | 75% | 273 | 11.87 | 22 | 21 | 0.91 | 83 | 173 | 256 | 11.13 | 80 | 65 | 34 | 1.48 | 20 | 0.87 | 720 |
| 21 | Torrence, Gardner | 11 | 45/99 | 45% | 3/12 | 25% | 17/19 | 89% | 107 | 9.73 | 16 | 19 | 1.73 | 30 | 39 | 69 | 6.27 | 28 | 18 | 11 | 1.00 | 3 | 0.27 | 297 |
| 34 | Pleasants, Matthew | 22 | 77/196 | 39% | 24/71 | 34% | 19/23 | 83% | 194 | 8.82 | 16 | 26 | 1.18 | 45 | 65 | 110 | 5.00 | 63 | 37 | 24 | 1.09 | 13 | 0.59 | 654 |
| 23 | Jordan, Darryl | 18 | 42/104 | 40% | 5/15 | 33% | 28/44 | 64% | 113 | 6.28 | 18 | 10 | 0.56 | 31 | 45 | 76 | 4.22 | 40 | 21 | 5 | 0.28 | 16 | 0.89 | 315 |
| 33 | Smith, John | 21 | 45/145 | 31% | 22/96 | 23% | 8/9 | 89% | 119 | 5.67 | 25 | 21 | 1.00 | 9 | 26 | 35 | 1.67 | 30 | 19 | 6 | 0.29 | 3 | 0.14 | 363 |
| 3 | Hawks, Josh | 23 | 20/81 | 25% | 6/27 | 22% | 12/15 | 80% | 57 | 2.48 | 12 | 27 | 1.17 | 21 | 35 | 56 | 2.43 | 41 | 56 | 24 | 1.04 | 0 | 0.00 | 500 |
| 2 | Havird, Warren | 22 | 14/72 | 19% | 7/45 | 16% | 5/11 | 45% | 38 | 1.73 | 6 | 19 | 0.86 | 14 | 23 | 37 | 1.68 | 29 | 38 | 8 | 0.36 | 5 | 0.23 | 389 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Grays Harbor | 23 | 584/1586 | 37% | 151/541 | 28% | 273/354 | 77% | 1555 | 67.61 | 91 | 247 | 10.74 | 351 | 557 | 908 | 39.48 | 405 | 420 | 183 | 7.96 | 73 | 3.17 | ||
| PREV |
