mbasketball 2008-2009 Basketball Stats

Stats

|| Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
10 Wohlers, Mike 26 153/336 46% 61/169 36% 40/54 74% 404 15.54 26 592.27 22 69 91 3.50 26 54 49 1.88 1 0.04 714
11 Johnson, Jamar 29 149/302 49% 20/62 32% 107/139 77% 419 14.45 27 501.72 49 92 141 4.86 99 60 44 1.52 3 0.10 703
1 Jones, Earl 28 132/285 46% 43/103 42% 72/98 73% 378 13.50 30 2047.29 17 62 79 2.82 76 120 75 2.68 0 0.00 921
3 Mortensen, Cody 27 121/212 57% 7/17 41% 44/71 62% 293 10.85 24 441.63 60 112 172 6.37 65 38 29 1.07 3 0.11 709
32 Jones, Jeremy 29 125/224 56% 15/42 36% 41/51 80% 301 10.38 22 230.79 50 72 122 4.21 47 52 13 0.45 9 0.31 522
33 Papenfuss, Curtis 27 87/166 52% 21/42 50% 36/54 67% 230 8.52 20 301.11 33 72 105 3.89 40 24 14 0.52 7 0.26 534
44 Weitzel, Chris 29 86/149 58% 0/1 0% 31/54 57% 203 7.00 14 130.45 44 66 110 3.79 86 23 12 0.41 25 0.86 403
40 Strasburg, Garrett 28 40/101 40% 4/12 33% 29/41 71% 112 4.00 16 150.54 39 63 102 3.64 76 35 13 0.46 4 0.14 409
42 Nielson, Adam 10 13/29 45% 0/1 0% 7/9 78% 32 3.20 11 80.80 10 16 26 2.60 10 12 3 0.30 1 0.10 150
5 Norman, Andre 27 14/42 33% 6/21 29% 20/30 67% 53 1.96 9 301.11 6 27 33 1.22 20 30 28 1.04 0 0.00 318
23 Leitze, Taylor 13 10/28 36% 0/6 0% 6/7 86% 25 1.92 8 40.31 9 17 26 2.00 8 6 2 0.15 0 0.00 66
20 Salsgiver, Matthew 16 11/25 44% 3/7 43% 3/3 100% 27 1.69 7 10.06 4 9 13 0.81 7 6 1 0.06 0 0.00 59
15 Williams, Chris 14 8/25 32% 0/0 0% 6/6 100% 20 1.43 6 30.21 6 2 8 0.57 8 11 5 0.36 0 0.00 50
22 Bahme, Clint 11 3/17 18% 2/8 25% 0/0 0% 8 0.73 5 30.27 1 4 5 0.45 8 5 1 0.09 1 0.09 49
4 Bybee, Trevor 10 2/11 18% 0/2 0% 2/2 100% 5 0.50 2 60.60 1 4 5 0.50 7 4 0 0.00 0 0.00 50
Stats for the complete team can be found by clicking the team name
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Mt. Hood 30 982/2028 48% 186/511 36% 460/652 71% 2586 86.20 123 51317.10 446 821 1267 42.23 615 523 374 12.47 57 1.90
PREV