mbasketball 2008-2009 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS | LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 1 | Jones, Earl | 13 | 67/143 | 47% | 27/59 | 46% | 38/49 | 78% | 199 | 15.31 | 30 | 110 | 8.46 | 5 | 26 | 31 | 2.38 | 32 | 50 | 29 | 2.23 | 0 | 0.00 | 445 |
| 11 | Johnson, Jamar | 14 | 73/145 | 50% | 11/33 | 33% | 57/77 | 74% | 212 | 15.14 | 25 | 24 | 1.71 | 24 | 56 | 80 | 5.71 | 53 | 32 | 29 | 2.07 | 0 | 0.00 | 342 |
| 10 | Wohlers, Mike | 14 | 78/181 | 43% | 29/86 | 34% | 24/29 | 83% | 207 | 14.79 | 23 | 31 | 2.21 | 13 | 42 | 55 | 3.93 | 13 | 29 | 34 | 2.43 | 1 | 0.07 | 406 |
| 3 | Mortensen, Cody | 14 | 68/108 | 63% | 2/5 | 40% | 21/37 | 57% | 159 | 11.36 | 24 | 25 | 1.79 | 33 | 58 | 91 | 6.50 | 37 | 22 | 13 | 0.93 | 1 | 0.07 | 367 |
| 32 | Jones, Jeremy | 14 | 58/97 | 60% | 4/14 | 29% | 20/21 | 95% | 136 | 9.71 | 18 | 9 | 0.64 | 23 | 27 | 50 | 3.57 | 22 | 22 | 2 | 0.14 | 4 | 0.29 | 231 |
| 44 | Weitzel, Chris | 14 | 54/87 | 62% | 0/1 | 0% | 18/28 | 64% | 126 | 9.00 | 14 | 5 | 0.36 | 25 | 29 | 54 | 3.86 | 50 | 12 | 4 | 0.29 | 12 | 0.86 | 204 |
| 33 | Papenfuss, Curtis | 12 | 36/65 | 55% | 9/16 | 56% | 16/22 | 73% | 97 | 8.08 | 14 | 13 | 1.08 | 17 | 29 | 46 | 3.83 | 16 | 13 | 8 | 0.67 | 4 | 0.33 | 237 |
| 40 | Strasburg, Garrett | 13 | 19/49 | 39% | 1/3 | 33% | 7/14 | 50% | 46 | 3.54 | 8 | 7 | 0.54 | 25 | 28 | 53 | 4.08 | 38 | 15 | 8 | 0.62 | 2 | 0.15 | 178 |
| 5 | Norman, Andre | 12 | 6/19 | 32% | 3/12 | 25% | 10/12 | 83% | 24 | 2.00 | 9 | 14 | 1.17 | 3 | 8 | 11 | 0.92 | 8 | 10 | 14 | 1.17 | 0 | 0.00 | 132 |
| 20 | Salsgiver, Matthew | 9 | 7/14 | 50% | 2/4 | 50% | 0/0 | 0% | 16 | 1.78 | 5 | 0 | 0.00 | 2 | 3 | 5 | 0.56 | 3 | 3 | 1 | 0.11 | 0 | 0.00 | 33 |
| 15 | Williams, Chris | 7 | 4/10 | 40% | 0/0 | 0% | 2/2 | 100% | 10 | 1.43 | 6 | 1 | 0.14 | 5 | 1 | 6 | 0.86 | 4 | 6 | 1 | 0.14 | 0 | 0.00 | 22 |
| 23 | Leitze, Taylor | 7 | 4/13 | 31% | 0/3 | 0% | 2/4 | 50% | 10 | 1.43 | 3 | 2 | 0.29 | 5 | 11 | 16 | 2.29 | 1 | 2 | 0 | 0.00 | 0 | 0.00 | 27 |
| 22 | Bahme, Clint | 6 | 3/11 | 27% | 2/6 | 33% | 0/0 | 0% | 8 | 1.33 | 5 | 3 | 0.50 | 1 | 2 | 3 | 0.50 | 4 | 1 | 1 | 0.17 | 1 | 0.17 | 26 |
| 4 | Bybee, Trevor | 6 | 0/6 | 0% | 0/1 | 0% | 1/2 | 50% | 1 | 0.17 | 1 | 4 | 0.67 | 0 | 2 | 2 | 0.33 | 2 | 3 | 0 | 0.00 | 0 | 0.00 | 30 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Mt. Hood | 14 | 483/958 | 50% | 93/249 | 37% | 216/297 | 73% | 1266 | 90.43 | 123 | 259 | 18.50 | 212 | 371 | 583 | 41.64 | 289 | 229 | 192 | 13.71 | 25 | 1.79 | ||
| PREV |
