mbasketball 2008-2009 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 5 | Bean, Jesse | 25 | 137/301 | 46% | 32/76 | 42% | 107/126 | 85% | 409 | 16.36 | 33 | 95 | 3.80 | 24 | 75 | 99 | 3.96 | 58 | 96 | 43 | 1.72 | 0 | 0.00 | 836 |
| 3 | Killian, Cody | 25 | 99/270 | 37% | 51/146 | 35% | 21/26 | 81% | 270 | 10.80 | 25 | 41 | 1.64 | 10 | 50 | 60 | 2.40 | 56 | 50 | 29 | 1.16 | 6 | 0.24 | 701 |
| 12 | Smithson, Cody | 25 | 79/174 | 45% | 0/3 | 0% | 48/76 | 63% | 204 | 8.16 | 14 | 57 | 2.28 | 48 | 70 | 118 | 4.72 | 83 | 71 | 41 | 1.64 | 6 | 0.24 | 658 |
| 15 | Antoinne, Chidi | 24 | 76/155 | 49% | 0/1 | 0% | 35/56 | 63% | 185 | 7.71 | 17 | 21 | 0.88 | 66 | 108 | 174 | 7.25 | 62 | 53 | 24 | 1.00 | 22 | 0.92 | 524 |
| 0 | Green, Jake | 23 | 56/159 | 35% | 17/51 | 33% | 38/56 | 68% | 166 | 7.22 | 19 | 28 | 1.22 | 32 | 53 | 85 | 3.70 | 38 | 39 | 11 | 0.48 | 10 | 0.43 | 418 |
| 2 | Jake, Pappuleas | 25 | 62/148 | 42% | 22/65 | 34% | 34/41 | 83% | 180 | 7.20 | 16 | 37 | 1.48 | 24 | 56 | 80 | 3.20 | 48 | 55 | 31 | 1.24 | 0 | 0.00 | 600 |
| 21 | Mahal, Harmeet | 11 | 29/71 | 41% | 13/28 | 46% | 5/8 | 63% | 76 | 6.91 | 14 | 13 | 1.18 | 16 | 15 | 31 | 2.82 | 18 | 18 | 3 | 0.27 | 0 | 0.00 | 219 |
| 23 | Manzanza, Christian | 25 | 34/88 | 39% | 0/5 | 0% | 24/39 | 62% | 91 | 3.64 | 13 | 17 | 0.68 | 40 | 72 | 112 | 4.48 | 41 | 37 | 19 | 0.76 | 16 | 0.64 | 329 |
| 33 | Worley, Colton | 22 | 18/41 | 44% | 0/1 | 0% | 19/28 | 68% | 55 | 2.50 | 16 | 14 | 0.64 | 17 | 22 | 39 | 1.77 | 25 | 22 | 7 | 0.32 | 0 | 0.00 | 247 |
| 52 | Serras, Dion | 23 | 23/61 | 38% | 9/26 | 35% | 2/4 | 50% | 57 | 2.48 | 10 | 10 | 0.43 | 9 | 21 | 30 | 1.30 | 13 | 24 | 7 | 0.30 | 1 | 0.04 | 161 |
| 42 | Collins, Jordan | 24 | 22/46 | 48% | 0/0 | 0% | 6/12 | 50% | 49 | 2.04 | 8 | 2 | 0.08 | 13 | 28 | 41 | 1.71 | 29 | 13 | 6 | 0.25 | 7 | 0.29 | 130 |
| 44 | Schumacher, Buddy | 16 | 10/23 | 43% | 1/3 | 33% | 6/7 | 86% | 26 | 1.63 | 6 | 3 | 0.19 | 3 | 7 | 10 | 0.63 | 16 | 11 | 3 | 0.19 | 2 | 0.13 | 76 |
| 32 | Langston, Jake | 7 | 1/3 | 33% | 0/0 | 0% | 4/4 | 100% | 6 | 0.86 | 2 | 1 | 0.14 | 1 | 1 | 2 | 0.29 | 3 | 1 | 0 | 0.00 | 0 | 0.00 | 6 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Peninsula | 27 | 691/1668 | 41% | 153/440 | 35% | 381/538 | 71% | 1904 | 70.52 | 93 | 363 | 13.44 | 414 | 691 | 1105 | 40.93 | 534 | 566 | 260 | 9.63 | 77 | 2.85 | ||
| PREV |
