mbasketball 2008-2009 Basketball Stats

Stats

|| Type: OVERALL STATS | LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
44 McCorkle, Ryan 15 67/173 39% 11/32 34% 50/69 72% 195 13.00 26 171.13 48 46 94 6.27 60 31 11 0.73 8 0.53 430
10 McCall, Stephen 7 31/69 45% 10/29 34% 14/19 74% 86 12.29 20 182.57 3 21 24 3.43 19 27 11 1.57 0 0.00 218
52 Laudermill, Theron 12 50/105 48% 4/11 36% 33/61 54% 137 11.42 18 100.83 39 81 120 10.00 31 26 13 1.08 23 1.92 301
20 Lackings, Jonothan 15 58/155 37% 19/68 28% 27/37 73% 162 10.80 28 402.67 8 37 45 3.00 18 40 14 0.93 0 0.00 531
30 Ojwang, Evans 13 53/129 41% 4/12 33% 24/39 62% 134 10.31 23 60.46 30 51 81 6.23 32 21 8 0.62 3 0.23 357
14 May, Aaron 9 19/62 31% 8/23 35% 16/18 89% 62 6.89 11 101.11 5 11 16 1.78 22 17 9 1.00 0 0.00 190
50 Okolie, Obinna 15 40/109 37% 0/0 0% 13/39 33% 93 6.20 14 80.53 32 48 80 5.33 42 21 14 0.93 2 0.13 305
32 Kress, Dustin 14 18/51 35% 7/24 29% 10/13 77% 53 3.79 9 50.36 10 14 24 1.71 25 15 5 0.36 1 0.07 207
12 Casey, Demaurer 4 0/0 0% 0/0 0% 0/0 0% 0 0.00 0 00.00 0 0 0 0.00 1 0 0 0.00 0 0.00 2
Stats for the complete team can be found by clicking the team name
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Shoreline 15 358/920 39% 73/226 32% 198/313 63% 987 65.80 87 1238.20 278 372 650 43.33 275 256 105 7.00 39 2.60
PREV