mbasketball 2008-2009 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS | LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 33 | King, Justin | 14 | 111/203 | 55% | 1/3 | 33% | 67/84 | 80% | 282 | 20.14 | 31 | 10 | 0.71 | 35 | 94 | 129 | 9.21 | 34 | 36 | 11 | 0.79 | 10 | 0.71 | 400 |
| 13 | Demith, Alex | 14 | 65/155 | 42% | 31/80 | 39% | 25/33 | 76% | 184 | 13.14 | 30 | 15 | 1.07 | 19 | 49 | 68 | 4.86 | 34 | 22 | 18 | 1.29 | 5 | 0.36 | 401 |
| 32 | Flynn, Ryan | 14 | 63/168 | 38% | 35/101 | 35% | 7/10 | 70% | 168 | 12.00 | 20 | 16 | 1.14 | 19 | 48 | 67 | 4.79 | 14 | 25 | 12 | 0.86 | 9 | 0.64 | 378 |
| 1 | McBride, Deleon | 14 | 46/97 | 47% | 12/29 | 41% | 47/52 | 90% | 145 | 10.36 | 22 | 71 | 5.07 | 9 | 37 | 46 | 3.29 | 26 | 48 | 33 | 2.36 | 0 | 0.00 | 410 |
| 21 | Van Pelt, Lee | 14 | 52/122 | 43% | 12/37 | 32% | 25/31 | 81% | 141 | 10.07 | 20 | 11 | 0.79 | 28 | 35 | 63 | 4.50 | 23 | 18 | 11 | 0.79 | 1 | 0.07 | 337 |
| 4 | Bell, Zach | 1 | 3/7 | 43% | 0/0 | 0% | 4/2 | 200% | 8 | 8.00 | 8 | 0 | 0.00 | 5 | 4 | 9 | 9.00 | 3 | 2 | 1 | 1.00 | 0 | 0.00 | 21 |
| 5 | Dorsey, Demario | 14 | 36/90 | 40% | 21/61 | 34% | 10/11 | 91% | 100 | 7.14 | 17 | 24 | 1.71 | 6 | 17 | 23 | 1.64 | 25 | 28 | 4 | 0.29 | 2 | 0.14 | 253 |
| 34 | Leman, Tyler | 13 | 30/68 | 44% | 0/2 | 0% | 26/40 | 65% | 82 | 6.31 | 11 | 8 | 0.62 | 35 | 43 | 78 | 6.00 | 25 | 21 | 5 | 0.38 | 1 | 0.08 | 291 |
| 2 | Bryant, Tyler | 14 | 11/32 | 34% | 2/7 | 29% | 16/16 | 100% | 38 | 2.71 | 9 | 14 | 1.00 | 3 | 7 | 10 | 0.71 | 19 | 29 | 5 | 0.36 | 0 | 0.00 | 142 |
| 12 | Peterson, Logan | 13 | 8/27 | 30% | 5/18 | 28% | 5/6 | 83% | 26 | 2.00 | 9 | 4 | 0.31 | 5 | 8 | 13 | 1.00 | 6 | 14 | 2 | 0.15 | 0 | 0.00 | 131 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| SW Oregon | 14 | 425/969 | 44% | 119/338 | 35% | 232/285 | 81% | 1174 | 83.86 | 107 | 173 | 12.36 | 210 | 378 | 588 | 42.00 | 209 | 247 | 108 | 7.71 | 28 | 2.00 | ||
| PREV |
