mbasketball 2008-2009 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS | LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 44 | Sweet, Ryan | 16 | 95/177 | 54% | 8/18 | 44% | 56/77 | 73% | 252 | 15.75 | 27 | 33 | 2.06 | 49 | 98 | 147 | 9.19 | 51 | 37 | 15 | 0.94 | 13 | 0.81 | 417 |
| 3 | Andrus, Zac | 16 | 58/124 | 47% | 8/27 | 30% | 84/99 | 85% | 205 | 12.81 | 24 | 55 | 3.44 | 18 | 45 | 63 | 3.94 | 32 | 42 | 22 | 1.38 | 3 | 0.19 | 530 |
| 35 | Green, Sean | 16 | 75/145 | 52% | 7/27 | 26% | 30/43 | 70% | 184 | 11.50 | 27 | 35 | 2.19 | 16 | 48 | 64 | 4.00 | 32 | 51 | 14 | 0.88 | 3 | 0.19 | 429 |
| 32 | Ehrlich, Steve | 16 | 44/91 | 48% | 6/19 | 32% | 40/51 | 78% | 134 | 8.38 | 18 | 25 | 1.56 | 8 | 36 | 44 | 2.75 | 43 | 24 | 9 | 0.56 | 3 | 0.19 | 365 |
| 34 | Perconti, Don | 16 | 34/85 | 40% | 17/45 | 38% | 23/31 | 74% | 108 | 6.75 | 16 | 6 | 0.38 | 8 | 23 | 31 | 1.94 | 21 | 16 | 6 | 0.38 | 1 | 0.06 | 259 |
| 22 | Webb, Steve | 16 | 37/75 | 49% | 0/2 | 0% | 22/31 | 71% | 91 | 5.69 | 15 | 18 | 1.13 | 21 | 43 | 64 | 4.00 | 20 | 23 | 6 | 0.38 | 2 | 0.13 | 255 |
| 33 | Mortensen, Jesse | 15 | 27/54 | 50% | 0/2 | 0% | 13/14 | 93% | 65 | 4.33 | 11 | 20 | 1.33 | 9 | 32 | 41 | 2.73 | 19 | 18 | 4 | 0.27 | 7 | 0.47 | 164 |
| 21 | Prendergast, Royal | 14 | 19/42 | 45% | 8/16 | 50% | 6/9 | 67% | 52 | 3.71 | 16 | 2 | 0.14 | 4 | 19 | 23 | 1.64 | 12 | 9 | 4 | 0.29 | 1 | 0.07 | 125 |
| 13 | Larson, Jeremiah | 16 | 19/48 | 40% | 11/28 | 39% | 10/11 | 91% | 59 | 3.69 | 13 | 6 | 0.38 | 3 | 8 | 11 | 0.69 | 17 | 13 | 4 | 0.25 | 0 | 0.00 | 160 |
| 1 | Monroe, Tyler | 15 | 14/52 | 27% | 2/11 | 18% | 17/30 | 57% | 47 | 3.13 | 11 | 17 | 1.13 | 16 | 25 | 41 | 2.73 | 21 | 15 | 16 | 1.07 | 0 | 0.00 | 251 |
| 23 | Shaw, Pierce | 12 | 6/12 | 50% | 0/2 | 0% | 8/10 | 80% | 20 | 1.67 | 6 | 3 | 0.25 | 2 | 12 | 14 | 1.17 | 11 | 7 | 6 | 0.50 | 2 | 0.17 | 64 |
| 25 | Oldham, Connor | 7 | 2/7 | 29% | 0/1 | 0% | 3/8 | 38% | 7 | 1.00 | 6 | 0 | 0.00 | 1 | 4 | 5 | 0.71 | 6 | 1 | 1 | 0.14 | 1 | 0.14 | 32 |
| 20 | Cason, Phil | 10 | 3/7 | 43% | 0/2 | 0% | 0/0 | 0% | 6 | 0.60 | 4 | 0 | 0.00 | 2 | 4 | 6 | 0.60 | 4 | 3 | 1 | 0.10 | 0 | 0.00 | 26 |
| 14 | Brown, Jason | 6 | 0/5 | 0% | 0/2 | 0% | 3/4 | 75% | 3 | 0.50 | 2 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 2 | 1 | 1 | 0.17 | 0 | 0.00 | 23 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Whatcom | 16 | 435/929 | 47% | 69/204 | 34% | 320/424 | 75% | 1244 | 77.75 | 93 | 225 | 14.06 | 209 | 457 | 666 | 41.63 | 295 | 280 | 114 | 7.13 | 36 | 2.25 | ||
| PREV |
