mbasketball 2008-2009 Basketball Stats

Stats

|| Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
3 Bollman, Tyler 25 142/349 41% 80/228 35% 26/33 79% 388 15.52 33 381.52 11 41 52 2.08 48 55 27 1.08 1 0.04 781
13 Stout, Ray 26 163/258 63% 0/0 0% 73/122 60% 390 15.00 30 381.46 75 128 203 7.81 91 49 10 0.38 9 0.35 586
20 Stevenson, Cameron 26 112/262 43% 57/148 39% 64/70 91% 341 13.12 26 762.92 17 97 114 4.38 50 64 20 0.77 7 0.27 804
10 Gardner, Lakeith 26 70/152 46% 19/58 33% 49/60 82% 205 7.88 24 662.54 24 63 87 3.35 65 61 20 0.77 3 0.12 568
22 Henning, Emery 26 74/135 55% 0/0 0% 66/92 72% 201 7.73 20 210.81 46 65 111 4.27 39 34 5 0.19 9 0.35 415
14 Searle, Ben 26 63/167 38% 36/108 33% 30/40 75% 191 7.35 26 160.62 20 31 51 1.96 27 29 9 0.35 0 0.00 415
5 Williams, Jimmy 26 66/171 39% 44/119 37% 10/14 71% 183 7.04 16 150.58 30 74 104 4.00 32 18 8 0.31 4 0.15 423
2 Roll, Alex 25 24/61 39% 8/31 26% 20/25 80% 75 3.00 12 110.44 2 15 17 0.68 8 24 4 0.16 0 0.00 164
12 Van de Graaf, Aaron 26 27/62 44% 18/44 41% 4/7 57% 75 2.88 14 190.73 4 17 21 0.81 19 21 4 0.15 0 0.00 243
21 Wright, DJ 26 26/83 31% 15/51 29% 18/29 62% 74 2.85 8 200.77 29 79 108 4.15 47 21 11 0.42 15 0.58 441
11 Fullerton, Kody 25 17/28 61% 0/0 0% 12/14 86% 45 1.80 6 60.24 11 25 36 1.44 29 5 2 0.08 3 0.12 167
4 Opara, Chibuike 1 0/0 0% 0/0 0% 0/0 0% 0 0.00 0 00.00 0 0 0 0.00 0 0 0 0.00 0 0.00 1
Stats for the complete team can be found by clicking the team name
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Walla Walla 26 790/1741 45% 280/793 35% 355/474 75% 2183 83.96 116 32812.62 334 732 1066 41.00 459 388 143 5.50 51 1.96
PREV