mbasketball 2008-2009 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 3 | Wilkins, Rico | 31 | 188/464 | 41% | 78/214 | 36% | 72/92 | 78% | 522 | 16.84 | 35 | 61 | 1.97 | 15 | 46 | 61 | 1.97 | 66 | 89 | 51 | 1.65 | 0 | 0.00 | 820 |
| 4 | Johnson, Jody | 30 | 147/331 | 44% | 9/27 | 33% | 95/119 | 80% | 394 | 13.13 | 25 | 38 | 1.27 | 100 | 215 | 315 | 10.50 | 76 | 63 | 51 | 1.70 | 15 | 0.50 | 889 |
| 20 | Sandoval, Nico | 31 | 134/331 | 40% | 19/52 | 37% | 78/92 | 85% | 359 | 11.58 | 23 | 116 | 3.74 | 66 | 71 | 137 | 4.42 | 78 | 70 | 56 | 1.81 | 6 | 0.19 | 886 |
| 25 | Anglin, LeMar | 29 | 113/236 | 48% | 0/0 | 0% | 104/154 | 68% | 317 | 10.93 | 22 | 16 | 0.55 | 61 | 63 | 124 | 4.28 | 61 | 41 | 16 | 0.55 | 6 | 0.21 | 610 |
| 0 | Wilson, Ben | 31 | 103/257 | 40% | 42/109 | 39% | 36/40 | 90% | 281 | 9.06 | 21 | 16 | 0.52 | 22 | 73 | 95 | 3.06 | 65 | 25 | 16 | 0.52 | 17 | 0.55 | 639 |
| 11 | Holliday, Julian | 29 | 69/186 | 37% | 17/45 | 38% | 37/45 | 82% | 188 | 6.48 | 18 | 27 | 0.93 | 22 | 33 | 55 | 1.90 | 69 | 36 | 24 | 0.83 | 2 | 0.07 | 438 |
| 2 | Allen, Mario | 19 | 48/103 | 47% | 2/3 | 67% | 20/28 | 71% | 117 | 6.16 | 14 | 17 | 0.89 | 34 | 73 | 107 | 5.63 | 65 | 36 | 27 | 1.42 | 20 | 1.05 | 386 |
| 5 | Wilson, Dennis | 31 | 80/189 | 42% | 11/44 | 25% | 21/27 | 78% | 187 | 6.03 | 14 | 56 | 1.81 | 53 | 96 | 149 | 4.81 | 65 | 38 | 43 | 1.39 | 9 | 0.29 | 771 |
| 23 | Gillispie, Skyler | 19 | 15/39 | 38% | 2/8 | 25% | 24/25 | 96% | 52 | 2.74 | 16 | 12 | 0.63 | 8 | 28 | 36 | 1.89 | 29 | 21 | 10 | 0.53 | 0 | 0.00 | 162 |
| 40 | Whitsett, DJ | 12 | 7/23 | 30% | 2/3 | 67% | 8/11 | 73% | 24 | 2.00 | 8 | 3 | 0.25 | 2 | 4 | 6 | 0.50 | 11 | 8 | 3 | 0.25 | 1 | 0.08 | 60 |
| 33 | Spellman, Trent | 26 | 10/30 | 33% | 0/1 | 0% | 22/22 | 100% | 35 | 1.35 | 6 | 8 | 0.31 | 7 | 15 | 22 | 0.85 | 33 | 26 | 3 | 0.12 | 0 | 0.00 | 185 |
| 22 | Thornton, Gerald | 21 | 8/22 | 36% | 0/1 | 0% | 11/13 | 85% | 27 | 1.29 | 7 | 12 | 0.57 | 7 | 15 | 22 | 1.05 | 13 | 10 | 10 | 0.48 | 0 | 0.00 | 150 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Yakima Valley | 32 | 966/2315 | 42% | 188/527 | 36% | 552/703 | 79% | 2621 | 81.91 | 110 | 401 | 12.53 | 553 | 909 | 1462 | 45.69 | 660 | 513 | 333 | 10.41 | 82 | 2.56 | ||
| PREV |
