mbasketball 2009-2010 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 1 | Maddock, David | 24 | 135/297 | 45% | 74/173 | 43% | 42/56 | 75% | 386 | 16.08 | 26 | 62 | 2.58 | 13 | 110 | 123 | 5.13 | 57 | 62 | 55 | 2.29 | 13 | 0.54 | 673 |
| 4 | Lapasin, Matt | 29 | 140/298 | 47% | 43/95 | 45% | 111/158 | 70% | 434 | 14.97 | 23 | 69 | 2.38 | 17 | 87 | 104 | 3.59 | 42 | 49 | 27 | 0.93 | 1 | 0.03 | 899 |
| 14 | Clarington, Cedric | 28 | 124/240 | 52% | 20/47 | 43% | 103/137 | 75% | 371 | 13.25 | 26 | 52 | 1.86 | 44 | 120 | 164 | 5.86 | 67 | 78 | 44 | 1.57 | 1 | 0.04 | 680 |
| 2 | Starr, Jordan | 29 | 125/266 | 47% | 17/67 | 25% | 54/95 | 57% | 321 | 11.07 | 22 | 108 | 3.72 | 28 | 79 | 107 | 3.69 | 45 | 71 | 34 | 1.17 | 4 | 0.14 | 820 |
| 3 | Tibbs, Marcus | 29 | 96/202 | 48% | 24/72 | 33% | 49/72 | 68% | 265 | 9.14 | 19 | 101 | 3.48 | 12 | 79 | 91 | 3.14 | 93 | 64 | 40 | 1.38 | 7 | 0.24 | 686 |
| 10 | Valentine, Brad | 26 | 46/138 | 33% | 39/118 | 33% | 9/10 | 90% | 140 | 5.38 | 22 | 10 | 0.38 | 8 | 21 | 29 | 1.12 | 22 | 18 | 11 | 0.42 | 0 | 0.00 | 314 |
| 30 | Suther, Jordan | 25 | 52/95 | 55% | 0/1 | 0% | 25/34 | 74% | 129 | 5.16 | 15 | 15 | 0.60 | 25 | 57 | 82 | 3.28 | 49 | 19 | 8 | 0.32 | 3 | 0.12 | 365 |
| 40 | Stracener, Tyler | 21 | 34/66 | 52% | 0/1 | 0% | 5/8 | 63% | 73 | 3.48 | 13 | 3 | 0.14 | 22 | 29 | 51 | 2.43 | 33 | 12 | 5 | 0.24 | 2 | 0.10 | 226 |
| 44 | McNamara, Chris | 25 | 25/54 | 46% | 0/0 | 0% | 10/25 | 40% | 60 | 2.40 | 9 | 3 | 0.12 | 30 | 37 | 67 | 2.68 | 38 | 8 | 10 | 0.40 | 14 | 0.56 | 296 |
| 32 | Stillwell, Skyler | 12 | 12/24 | 50% | 0/0 | 0% | 3/7 | 43% | 27 | 2.25 | 8 | 1 | 0.08 | 7 | 13 | 20 | 1.67 | 9 | 4 | 2 | 0.17 | 2 | 0.17 | 71 |
| 22 | Seibert, Brian | 8 | 5/10 | 50% | 0/0 | 0% | 1/2 | 50% | 11 | 1.38 | 4 | 3 | 0.38 | 5 | 6 | 11 | 1.38 | 4 | 3 | 4 | 0.50 | 1 | 0.13 | 41 |
| 12 | Schweikart, Brennon | 22 | 10/37 | 27% | 0/1 | 0% | 7/20 | 35% | 27 | 1.23 | 4 | 8 | 0.36 | 8 | 24 | 32 | 1.45 | 28 | 14 | 9 | 0.41 | 3 | 0.14 | 193 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Bellevue | 29 | 850/1829 | 46% | 234/616 | 38% | 433/650 | 67% | 2367 | 81.62 | 106 | 455 | 15.69 | 331 | 824 | 1155 | 39.83 | 504 | 441 | 355 | 12.24 | 54 | 1.86 | ||
| PREV |
