mbasketball 2009-2010 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS | LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 1 | Maddock, David | 16 | 91/197 | 46% | 46/108 | 43% | 27/37 | 73% | 255 | 15.94 | 21 | 50 | 3.13 | 9 | 72 | 81 | 5.06 | 45 | 49 | 44 | 2.75 | 9 | 0.56 | 461 |
| 4 | Lapasin, Matt | 16 | 79/155 | 51% | 26/51 | 51% | 52/76 | 68% | 236 | 14.75 | 22 | 34 | 2.13 | 8 | 48 | 56 | 3.50 | 20 | 27 | 13 | 0.81 | 0 | 0.00 | 508 |
| 14 | Clarington, Cedric | 16 | 72/138 | 52% | 11/25 | 44% | 58/78 | 74% | 213 | 13.31 | 26 | 30 | 1.88 | 27 | 65 | 92 | 5.75 | 41 | 46 | 20 | 1.25 | 1 | 0.06 | 395 |
| 3 | Tibbs, Marcus | 16 | 57/115 | 50% | 15/41 | 37% | 28/39 | 72% | 157 | 9.81 | 19 | 52 | 3.25 | 5 | 41 | 46 | 2.88 | 51 | 29 | 23 | 1.44 | 5 | 0.31 | 390 |
| 2 | Starr, Jordan | 16 | 55/127 | 43% | 8/32 | 25% | 31/52 | 60% | 149 | 9.31 | 17 | 59 | 3.69 | 16 | 44 | 60 | 3.75 | 24 | 48 | 18 | 1.13 | 1 | 0.06 | 442 |
| 30 | Suther, Jordan | 16 | 43/73 | 59% | 0/0 | 0% | 18/25 | 72% | 104 | 6.50 | 15 | 12 | 0.75 | 17 | 38 | 55 | 3.44 | 34 | 12 | 5 | 0.31 | 3 | 0.19 | 247 |
| 10 | Valentine, Brad | 15 | 17/66 | 26% | 14/56 | 25% | 3/4 | 75% | 51 | 3.40 | 12 | 3 | 0.20 | 3 | 10 | 13 | 0.87 | 12 | 9 | 4 | 0.27 | 0 | 0.00 | 161 |
| 44 | McNamara, Chris | 12 | 15/32 | 47% | 0/0 | 0% | 5/10 | 50% | 35 | 2.92 | 9 | 1 | 0.08 | 12 | 14 | 26 | 2.17 | 14 | 2 | 0 | 0.00 | 5 | 0.42 | 130 |
| 32 | Stillwell, Skyler | 10 | 10/20 | 50% | 0/0 | 0% | 3/7 | 43% | 23 | 2.30 | 8 | 1 | 0.10 | 7 | 11 | 18 | 1.80 | 7 | 4 | 1 | 0.10 | 2 | 0.20 | 58 |
| 40 | Stracener, Tyler | 8 | 7/19 | 37% | 0/0 | 0% | 2/2 | 100% | 16 | 2.00 | 5 | 0 | 0.00 | 8 | 6 | 14 | 1.75 | 13 | 5 | 1 | 0.13 | 1 | 0.13 | 85 |
| 22 | Seibert, Brian | 4 | 2/5 | 40% | 0/0 | 0% | 1/2 | 50% | 5 | 1.25 | 4 | 1 | 0.25 | 2 | 2 | 4 | 1.00 | 2 | 1 | 1 | 0.25 | 0 | 0.00 | 14 |
| 12 | Schweikart, Brennon | 10 | 5/14 | 36% | 0/0 | 0% | 2/8 | 25% | 12 | 1.20 | 4 | 4 | 0.40 | 4 | 14 | 18 | 1.80 | 11 | 5 | 4 | 0.40 | 2 | 0.20 | 71 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Bellevue | 16 | 471/1004 | 47% | 126/330 | 38% | 233/350 | 67% | 1301 | 81.31 | 106 | 253 | 15.81 | 177 | 456 | 633 | 39.56 | 281 | 255 | 193 | 12.06 | 30 | 1.88 | ||
| PREV |
