mbasketball 2009-2010 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS | LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 4 | Seiler, Craig | 16 | 89/188 | 47% | 5/24 | 21% | 27/40 | 68% | 210 | 13.13 | 23 | 12 | 0.75 | 24 | 51 | 75 | 4.69 | 39 | 25 | 8 | 0.50 | 12 | 0.75 | 466 |
| 32 | Mosley-Bolds, Isaac | 16 | 71/147 | 48% | 4/19 | 21% | 32/56 | 57% | 178 | 11.13 | 22 | 30 | 1.88 | 21 | 52 | 73 | 4.56 | 24 | 49 | 30 | 1.88 | 4 | 0.25 | 366 |
| 44 | Yaw, Elijah | 13 | 40/83 | 48% | 0/0 | 0% | 23/38 | 61% | 103 | 7.92 | 15 | 7 | 0.54 | 25 | 41 | 66 | 5.08 | 28 | 12 | 8 | 0.62 | 4 | 0.31 | 297 |
| 15 | DeVries, Dan | 16 | 35/125 | 28% | 30/98 | 31% | 17/24 | 71% | 117 | 7.31 | 16 | 8 | 0.50 | 7 | 35 | 42 | 2.63 | 27 | 23 | 16 | 1.00 | 4 | 0.25 | 375 |
| 5 | DeVries, John | 16 | 39/116 | 34% | 8/28 | 29% | 24/38 | 63% | 110 | 6.88 | 16 | 27 | 1.69 | 11 | 25 | 36 | 2.25 | 30 | 44 | 10 | 0.63 | 2 | 0.13 | 389 |
| 21 | Fisher, Damien | 12 | 28/52 | 54% | 0/0 | 0% | 20/32 | 63% | 76 | 6.33 | 14 | 0 | 0.00 | 16 | 25 | 41 | 3.42 | 14 | 14 | 5 | 0.42 | 4 | 0.33 | 168 |
| 11 | Damitz, Andy | 15 | 39/74 | 53% | 0/1 | 0% | 13/21 | 62% | 91 | 6.07 | 16 | 9 | 0.60 | 38 | 40 | 78 | 5.20 | 32 | 24 | 12 | 0.80 | 17 | 1.13 | 270 |
| 22 | Smith, Kamal | 15 | 22/76 | 29% | 10/31 | 32% | 21/29 | 72% | 75 | 5.00 | 12 | 25 | 1.67 | 10 | 44 | 54 | 3.60 | 16 | 30 | 12 | 0.80 | 2 | 0.13 | 324 |
| 34 | Hertz, Tyler | 16 | 11/33 | 33% | 2/5 | 40% | 17/33 | 52% | 41 | 2.56 | 6 | 50 | 3.13 | 18 | 27 | 45 | 2.81 | 35 | 44 | 12 | 0.75 | 6 | 0.38 | 324 |
| 33 | Booth, Nathan | 13 | 6/14 | 43% | 0/0 | 0% | 9/13 | 69% | 21 | 1.62 | 4 | 2 | 0.15 | 6 | 12 | 18 | 1.38 | 17 | 6 | 4 | 0.31 | 0 | 0.00 | 128 |
| 3 | Godsey, LaTre | 7 | 2/5 | 40% | 1/4 | 25% | 0/1 | 0% | 5 | 0.71 | 3 | 3 | 0.43 | 0 | 1 | 1 | 0.14 | 4 | 6 | 1 | 0.14 | 0 | 0.00 | 46 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Centralia | 16 | 382/913 | 42% | 60/210 | 29% | 203/325 | 62% | 1027 | 64.19 | 74 | 173 | 10.81 | 240 | 405 | 645 | 40.31 | 266 | 296 | 118 | 7.38 | 55 | 3.44 | ||
| PREV |
