wbasketball 2009-2010 Basketball Stats
Women's Stats |
Men's Stats |
||
|| Type: OVERALL STATS | LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 32 | Belcher, Lexi (CenC) | 14 | 88/216 | 41% | 28/90 | 31% | 44/63 | 70% | 248 | 17.71 | 24 | 32 | 2.29 | 30 | 44 | 74 | 5.29 | 20 | 24 | 15 | 1.07 | 5 | 0.36 | 368 |
| 12 | Campbell, Ali (CenC) | 16 | 77/147 | 52% | 0/0 | 0% | 46/71 | 65% | 200 | 12.50 | 28 | 18 | 1.13 | 50 | 61 | 111 | 6.94 | 22 | 26 | 12 | 0.75 | 2 | 0.13 | 393 |
| 22 | May, Courtney (CenC) | 16 | 55/127 | 43% | 20/43 | 47% | 23/30 | 77% | 153 | 9.56 | 23 | 77 | 4.81 | 17 | 43 | 60 | 3.75 | 16 | 48 | 46 | 2.88 | 1 | 0.06 | 463 |
| 30 | Greene, Autumn (CenC) | 17 | 56/159 | 35% | 1/3 | 33% | 39/63 | 62% | 152 | 8.94 | 19 | 36 | 2.12 | 34 | 88 | 122 | 7.18 | 29 | 46 | 48 | 2.82 | 17 | 1.00 | 362 |
| 42 | Isaac, Stevie (CenC) | 16 | 41/93 | 44% | 0/0 | 0% | 16/30 | 53% | 98 | 6.13 | 15 | 9 | 0.56 | 24 | 54 | 78 | 4.88 | 26 | 18 | 10 | 0.63 | 19 | 1.19 | 228 |
| 20 | Erven, Molly (CenC) | 16 | 21/65 | 32% | 8/28 | 29% | 15/26 | 58% | 65 | 4.06 | 12 | 27 | 1.69 | 20 | 22 | 42 | 2.63 | 50 | 22 | 18 | 1.13 | 0 | 0.00 | 361 |
| 34 | Belcher, Elena (CenC) | 15 | 17/43 | 40% | 7/13 | 54% | 5/8 | 63% | 46 | 3.07 | 14 | 4 | 0.27 | 7 | 20 | 27 | 1.80 | 14 | 12 | 4 | 0.27 | 2 | 0.13 | 144 |
| 3 | Seabourn, Savanna (CenC) | 16 | 13/46 | 28% | 0/0 | 0% | 16/35 | 46% | 42 | 2.63 | 7 | 39 | 2.44 | 11 | 16 | 27 | 1.69 | 29 | 41 | 28 | 1.75 | 1 | 0.06 | 278 |
| 40 | Beairsto, Corissa (CenC) | 16 | 13/41 | 32% | 1/6 | 17% | 10/21 | 48% | 37 | 2.31 | 10 | 3 | 0.19 | 10 | 10 | 20 | 1.25 | 16 | 12 | 6 | 0.38 | 1 | 0.06 | 159 |
| 23 | Patchin, Katie (CenC) | 14 | 11/26 | 42% | 0/0 | 0% | 8/16 | 50% | 30 | 2.14 | 6 | 5 | 0.36 | 5 | 12 | 17 | 1.21 | 10 | 8 | 6 | 0.43 | 0 | 0.00 | 119 |
| 44 | Wren, Terassa (CenC) | 15 | 5/13 | 38% | 0/0 | 0% | 15/20 | 75% | 25 | 1.67 | 9 | 1 | 0.07 | 13 | 19 | 32 | 2.13 | 16 | 11 | 5 | 0.33 | 7 | 0.47 | 146 |
| 35 | Norheim, Ariel (CenC) | 14 | 9/16 | 56% | 0/0 | 0% | 4/4 | 100% | 22 | 1.57 | 6 | 6 | 0.43 | 7 | 18 | 25 | 1.79 | 15 | 7 | 1 | 0.07 | 0 | 0.00 | 99 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Centralia | 16 | 404/989 | 41% | 65/184 | 35% | 241/387 | 62% | 1114 | 69.63 | 92 | 255 | 15.94 | 307 | 471 | 778 | 48.63 | 264 | 279 | 199 | 12.44 | 54 | 3.38 | ||
| PREV |
