mbasketball 2009-2010 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 11 | Phillips, Tyrone | 26 | 178/368 | 48% | 40/120 | 33% | 98/129 | 76% | 494 | 19.00 | 37 | 110 | 4.23 | 13 | 67 | 80 | 3.08 | 52 | 111 | 45 | 1.73 | 4 | 0.15 | 787 |
| 33 | Rowland, Shiloh | 24 | 163/301 | 54% | 7/18 | 39% | 44/67 | 66% | 377 | 15.71 | 36 | 36 | 1.50 | 72 | 126 | 198 | 8.25 | 40 | 59 | 59 | 2.46 | 16 | 0.67 | 602 |
| 31 | McWilliams, Greg | 27 | 145/271 | 54% | 3/17 | 18% | 71/108 | 66% | 364 | 13.48 | 34 | 44 | 1.63 | 72 | 131 | 203 | 7.52 | 53 | 46 | 26 | 0.96 | 52 | 1.93 | 790 |
| 13 | Roos, Trent | 27 | 97/213 | 46% | 45/101 | 45% | 104/128 | 81% | 343 | 12.70 | 26 | 57 | 2.11 | 17 | 50 | 67 | 2.48 | 49 | 34 | 24 | 0.89 | 0 | 0.00 | 620 |
| 23 | Samuel, Raveon | 23 | 104/221 | 47% | 23/88 | 26% | 21/46 | 46% | 252 | 10.96 | 36 | 52 | 2.26 | 43 | 82 | 125 | 5.43 | 59 | 49 | 25 | 1.09 | 8 | 0.35 | 490 |
| 5 | Freeman, Anthony | 21 | 70/140 | 50% | 0/0 | 0% | 44/83 | 53% | 184 | 8.76 | 19 | 12 | 0.57 | 42 | 73 | 115 | 5.48 | 64 | 29 | 12 | 0.57 | 20 | 0.95 | 371 |
| 22 | Frace, Alex | 27 | 56/156 | 36% | 40/111 | 36% | 32/43 | 74% | 184 | 6.81 | 14 | 44 | 1.63 | 23 | 51 | 74 | 2.74 | 73 | 34 | 24 | 0.89 | 0 | 0.00 | 583 |
| 24 | Zarate, Jon | 27 | 50/93 | 54% | 5/15 | 33% | 20/33 | 61% | 125 | 4.63 | 16 | 11 | 0.41 | 15 | 34 | 49 | 1.81 | 42 | 23 | 7 | 0.26 | 4 | 0.15 | 277 |
| 32 | Blume, Seiji | 26 | 31/74 | 42% | 6/18 | 33% | 4/8 | 50% | 72 | 2.77 | 13 | 38 | 1.46 | 21 | 50 | 71 | 2.73 | 46 | 27 | 17 | 0.65 | 8 | 0.31 | 442 |
| 12 | Adelman, Patrick | 26 | 11/26 | 42% | 2/8 | 25% | 13/24 | 54% | 37 | 1.42 | 4 | 39 | 1.50 | 2 | 21 | 23 | 0.88 | 39 | 14 | 11 | 0.42 | 0 | 0.00 | 349 |
| 42 | Allen, Colin | 10 | 5/12 | 42% | 0/0 | 0% | 3/6 | 50% | 13 | 1.30 | 5 | 0 | 0.00 | 6 | 9 | 15 | 1.50 | 8 | 1 | 0 | 0.00 | 2 | 0.20 | 38 |
| 30 | Coleman, Brandon | 14 | 6/24 | 25% | 0/6 | 0% | 0/2 | 0% | 12 | 0.86 | 6 | 3 | 0.21 | 3 | 5 | 8 | 0.57 | 7 | 6 | 4 | 0.29 | 0 | 0.00 | 56 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Chemeketa | 27 | 916/1899 | 48% | 171/502 | 34% | 454/677 | 67% | 2457 | 91.00 | 114 | 446 | 16.52 | 433 | 770 | 1203 | 44.56 | 532 | 449 | 256 | 9.48 | 114 | 4.22 | ||
| PREV |
