mbasketball 2009-2010 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 1 | Green, Larry | 18 | 111/252 | 44% | 21/61 | 34% | 41/77 | 53% | 284 | 15.78 | 41 | 19 | 1.06 | 40 | 81 | 121 | 6.72 | 60 | 51 | 22 | 1.22 | 16 | 0.89 | 463 |
| 23 | Jordan, Darryl | 22 | 86/198 | 43% | 4/27 | 15% | 24/54 | 44% | 200 | 9.09 | 18 | 17 | 0.77 | 45 | 59 | 104 | 4.73 | 52 | 34 | 15 | 0.68 | 25 | 1.14 | 470 |
| 12 | Pleasants, Matt | 23 | 64/150 | 43% | 19/64 | 30% | 9/17 | 53% | 156 | 6.78 | 23 | 25 | 1.09 | 21 | 52 | 73 | 3.17 | 40 | 57 | 19 | 0.83 | 1 | 0.04 | 458 |
| 33 | Thomas, William | 20 | 48/147 | 33% | 8/28 | 29% | 30/56 | 54% | 134 | 6.70 | 14 | 18 | 0.90 | 28 | 64 | 92 | 4.60 | 43 | 31 | 11 | 0.55 | 10 | 0.50 | 350 |
| 30 | Stanley, Kevin | 24 | 53/141 | 38% | 14/38 | 37% | 23/34 | 68% | 143 | 5.96 | 13 | 23 | 0.96 | 30 | 44 | 74 | 3.08 | 40 | 34 | 17 | 0.71 | 6 | 0.25 | 505 |
| 10 | Hagen, Mike | 1 | 1/2 | 50% | 0/1 | 0% | 2/4 | 50% | 4 | 4.00 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4 | 1 | 0 | 0.00 | 0 | 0.00 | 12 |
| 34 | Taylor, Rob | 23 | 32/111 | 29% | 5/19 | 26% | 20/37 | 54% | 89 | 3.87 | 9 | 23 | 1.00 | 39 | 81 | 120 | 5.22 | 46 | 57 | 20 | 0.87 | 13 | 0.57 | 473 |
| 4 | Williams, Nate | 16 | 15/56 | 27% | 7/33 | 21% | 14/21 | 67% | 51 | 3.19 | 12 | 11 | 0.69 | 6 | 11 | 17 | 1.06 | 30 | 22 | 5 | 0.31 | 1 | 0.06 | 162 |
| 2 | Hooten, Wes | 16 | 18/58 | 31% | 10/37 | 27% | 3/6 | 50% | 49 | 3.06 | 9 | 12 | 0.75 | 9 | 12 | 21 | 1.31 | 23 | 18 | 10 | 0.63 | 2 | 0.13 | 288 |
| 42 | Whitbeck, Nathan | 18 | 19/69 | 28% | 8/30 | 27% | 7/10 | 70% | 53 | 2.94 | 15 | 12 | 0.67 | 15 | 21 | 36 | 2.00 | 26 | 21 | 5 | 0.28 | 2 | 0.11 | 246 |
| 5 | Cramer, Jordan | 22 | 18/46 | 39% | 10/24 | 42% | 4/7 | 57% | 50 | 2.27 | 9 | 22 | 1.00 | 9 | 24 | 33 | 1.50 | 52 | 48 | 20 | 0.91 | 0 | 0.00 | 388 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Grays Harbor | 23 | 554/1487 | 37% | 144/473 | 30% | 231/400 | 58% | 1483 | 64.48 | 91 | 226 | 9.83 | 371 | 609 | 980 | 42.61 | 474 | 489 | 171 | 7.43 | 85 | 3.70 | ||
| PREV |
