mbasketball 2009-2010 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 22 | Plooy, Chris | 27 | 129/258 | 50% | 0/2 | 0% | 104/157 | 66% | 362 | 13.41 | 30 | 17 | 0.63 | 51 | 78 | 129 | 4.78 | 68 | 56 | 31 | 1.15 | 10 | 0.37 | 755 |
| 32 | Pendleton, Brok | 20 | 105/206 | 51% | 18/52 | 35% | 37/55 | 67% | 265 | 13.25 | 20 | 20 | 1.00 | 28 | 86 | 114 | 5.70 | 32 | 32 | 23 | 1.15 | 14 | 0.70 | 592 |
| 13 | Wilcox, Jake | 27 | 94/255 | 37% | 24/68 | 35% | 111/172 | 65% | 323 | 11.96 | 33 | 183 | 6.78 | 13 | 63 | 76 | 2.81 | 92 | 127 | 84 | 3.11 | 1 | 0.04 | 940 |
| 30 | Paul, Gralin | 20 | 62/126 | 49% | 0/1 | 0% | 48/77 | 62% | 172 | 8.60 | 19 | 9 | 0.45 | 33 | 46 | 79 | 3.95 | 44 | 38 | 23 | 1.15 | 2 | 0.10 | 422 |
| 23 | Lewis, Damari | 27 | 66/163 | 40% | 21/66 | 32% | 17/38 | 45% | 170 | 6.30 | 17 | 36 | 1.33 | 12 | 39 | 51 | 1.89 | 57 | 44 | 32 | 1.19 | 0 | 0.00 | 485 |
| 33 | Cliett, Taylor | 27 | 48/165 | 29% | 35/123 | 28% | 27/44 | 61% | 158 | 5.85 | 15 | 30 | 1.11 | 16 | 29 | 45 | 1.67 | 66 | 36 | 29 | 1.07 | 1 | 0.04 | 776 |
| 24 | Ibrahim, Shermarke | 27 | 62/134 | 46% | 0/2 | 0% | 7/18 | 39% | 131 | 4.85 | 12 | 16 | 0.59 | 20 | 39 | 59 | 2.19 | 47 | 27 | 26 | 0.96 | 4 | 0.15 | 474 |
| 44 | McClain, Jeremy | 27 | 38/83 | 46% | 0/0 | 0% | 14/27 | 52% | 90 | 3.33 | 10 | 3 | 0.11 | 45 | 45 | 90 | 3.33 | 54 | 24 | 18 | 0.67 | 1 | 0.04 | 306 |
| 50 | Gilliam, Donald | 25 | 28/64 | 44% | 0/0 | 0% | 8/15 | 53% | 64 | 2.56 | 6 | 3 | 0.12 | 21 | 43 | 64 | 2.56 | 38 | 25 | 2 | 0.08 | 7 | 0.28 | 249 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Green River | 27 | 670/1543 | 43% | 102/331 | 31% | 404/648 | 62% | 1846 | 68.37 | 93 | 324 | 12.00 | 368 | 583 | 951 | 35.22 | 536 | 453 | 305 | 11.30 | 45 | 1.67 | ||
| PREV |
