mbasketball 2009-2010 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS | LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 10 | Roos, Taylor | 14 | 85/175 | 49% | 11/41 | 27% | 97/124 | 78% | 278 | 19.86 | 32 | 22 | 1.57 | 15 | 13 | 28 | 2.00 | 42 | 32 | 13 | 0.93 | 1 | 0.07 | 435 |
| 22 | Watson, Xavier | 14 | 81/200 | 41% | 4/28 | 14% | 38/58 | 66% | 204 | 14.57 | 23 | 19 | 1.36 | 38 | 37 | 75 | 5.36 | 33 | 36 | 18 | 1.29 | 6 | 0.43 | 367 |
| 23 | Highland, Jordan | 14 | 60/126 | 48% | 9/24 | 38% | 60/81 | 74% | 189 | 13.50 | 23 | 33 | 2.36 | 36 | 77 | 113 | 8.07 | 45 | 26 | 21 | 1.50 | 4 | 0.29 | 394 |
| 24 | Carter, Andrew | 14 | 72/158 | 46% | 9/31 | 29% | 14/20 | 70% | 167 | 11.93 | 18 | 16 | 1.14 | 36 | 80 | 116 | 8.29 | 33 | 12 | 17 | 1.21 | 4 | 0.29 | 463 |
| 32 | Kruesi, Michael | 14 | 24/55 | 44% | 14/34 | 41% | 5/8 | 63% | 67 | 4.79 | 23 | 15 | 1.07 | 5 | 13 | 18 | 1.29 | 15 | 6 | 11 | 0.79 | 0 | 0.00 | 254 |
| 25 | Yukich, Kenny | 14 | 22/58 | 38% | 0/1 | 0% | 6/9 | 67% | 50 | 3.57 | 11 | 11 | 0.79 | 8 | 17 | 25 | 1.79 | 15 | 6 | 12 | 0.86 | 6 | 0.43 | 190 |
| 21 | Haney, Nick | 14 | 19/43 | 44% | 3/6 | 50% | 4/9 | 44% | 45 | 3.21 | 6 | 5 | 0.36 | 13 | 15 | 28 | 2.00 | 23 | 8 | 4 | 0.29 | 2 | 0.14 | 158 |
| 35 | Avila, Tai | 9 | 9/21 | 43% | 2/6 | 33% | 4/4 | 100% | 24 | 2.67 | 7 | 0 | 0.00 | 3 | 9 | 12 | 1.33 | 7 | 5 | 2 | 0.22 | 0 | 0.00 | 57 |
| 31 | Wolf, Kyle | 13 | 8/30 | 27% | 4/20 | 20% | 4/10 | 40% | 24 | 1.85 | 8 | 31 | 2.38 | 9 | 29 | 38 | 2.92 | 23 | 15 | 12 | 0.92 | 0 | 0.00 | 328 |
| 34 | Hutley, Dustin | 9 | 5/9 | 56% | 0/0 | 0% | 2/4 | 50% | 12 | 1.33 | 4 | 1 | 0.11 | 4 | 3 | 7 | 0.78 | 1 | 4 | 1 | 0.11 | 0 | 0.00 | 32 |
| 14 | Challe, Joe | 8 | 4/18 | 22% | 2/13 | 15% | 0/0 | 0% | 10 | 1.25 | 5 | 2 | 0.25 | 2 | 2 | 4 | 0.50 | 8 | 2 | 0 | 0.00 | 1 | 0.13 | 41 |
| 15 | Lorenzen, Cobin | 6 | 3/7 | 43% | 0/1 | 0% | 0/0 | 0% | 6 | 1.00 | 4 | 1 | 0.17 | 1 | 1 | 2 | 0.33 | 3 | 2 | 1 | 0.17 | 0 | 0.00 | 18 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Linn-Benton | 14 | 397/910 | 44% | 59/209 | 28% | 234/328 | 71% | 1087 | 77.64 | 94 | 158 | 11.29 | 208 | 347 | 555 | 39.64 | 249 | 201 | 114 | 8.14 | 24 | 1.71 | ||
| PREV |
