mbasketball 2009-2010 Basketball Stats

Stats

|| Type: OVERALL STATS | LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
24 Bell, Marcus 16 111/207 54% 0/1 0% 27/71 38% 249 15.56 26 110.69 67 149 216 13.50 53 37 21 1.31 48 3.00 423
5 Key, Jeray 16 80/193 41% 16/54 30% 62/96 65% 238 14.88 21 613.81 19 44 63 3.94 26 30 25 1.56 3 0.19 482
10 Burgoyne, Clint 16 55/124 44% 31/73 42% 50/64 78% 191 11.94 23 291.81 17 33 50 3.13 31 34 4 0.25 6 0.38 468
23 Stores, Justin 16 54/102 53% 9/30 30% 26/39 67% 143 8.94 22 573.56 16 57 73 4.56 34 45 30 1.88 2 0.13 471
11 Ritchie, Conrad 17 33/94 35% 18/67 27% 15/19 79% 99 5.82 14 100.59 7 25 32 1.88 17 16 7 0.41 2 0.12 213
32 Carvalho, Kekoa 16 27/80 34% 15/55 27% 6/13 46% 75 4.69 9 251.56 5 38 43 2.69 33 14 11 0.69 5 0.31 462
44 Moreland, Jesse 16 26/56 46% 0/7 0% 8/16 50% 60 3.75 10 90.56 13 36 49 3.06 28 24 4 0.25 0 0.00 208
4 Harris, Donta 10 10/28 36% 2/9 22% 3/9 33% 25 2.50 5 90.90 1 5 6 0.60 11 15 4 0.40 1 0.10 99
33 Smith, David 12 11/22 50% 1/2 50% 2/7 29% 25 2.08 7 20.17 6 16 22 1.83 20 15 2 0.17 3 0.25 78
15 DeGraaff, Garrett 15 6/22 27% 4/14 29% 2/4 50% 18 1.20 6 60.40 4 8 12 0.80 4 9 1 0.07 0 0.00 105
40 Benson, Tyler 2 1/1 100% 0/0 0% 0/0 0% 2 1.00 2 00.00 0 0 0 0.00 0 2 0 0.00 0 0.00 3
41 Davis, Steven 16 3/10 30% 0/0 0% 6/8 75% 12 0.75 3 40.25 3 13 16 1.00 15 6 0 0.00 4 0.25 46
3 Hoff, Brandon 11 2/7 29% 1/3 33% 3/6 50% 8 0.73 3 50.45 2 10 12 1.09 11 6 2 0.18 0 0.00 71
21 Benson, Kyle 1 0/0 0% 0/0 0% 0/0 0% 0 0.00 0 00.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0
Stats for the complete team can be found by clicking the team name
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Lower Columbia 16 416/942 44% 96/314 31% 209/350 60% 1137 71.06 83 22714.19 208 481 689 43.06 280 256 110 6.88 74 4.63
PREV