Men's Basketball 2009-10 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min | |
11 | Johnson, Jamar | 27 | 134/314 | 43% | 41/95 | 43% | 135/183 | 74% | 444 | 16.44 | 35 | 44 | 1.63 | 51 | 80 | 131 | 4.85 | 89 | 64 | 41 | 1.52 | 6 | 0.22 | 693 | |
1 | Jones, Earl | 22 | 114/288 | 40% | 33/121 | 27% | 60/80 | 75% | 321 | 14.59 | 26 | 109 | 4.95 | 16 | 47 | 63 | 2.86 | 51 | 66 | 63 | 2.86 | 2 | 0.09 | 690 | |
32 | Jones, Jeremy | 21 | 104/239 | 44% | 16/64 | 25% | 26/42 | 62% | 250 | 11.90 | 24 | 31 | 1.48 | 39 | 77 | 116 | 5.52 | 41 | 54 | 26 | 1.24 | 17 | 0.81 | 578 | |
33 | Weitzel, Chris | 28 | 114/223 | 51% | 1/4 | 25% | 38/80 | 48% | 267 | 9.54 | 20 | 30 | 1.07 | 58 | 112 | 170 | 6.07 | 79 | 42 | 33 | 1.18 | 44 | 1.57 | 719 | |
20 | Strasburg, Garrett | 28 | 103/250 | 41% | 11/32 | 34% | 46/67 | 69% | 263 | 9.39 | 21 | 51 | 1.82 | 65 | 97 | 162 | 5.79 | 77 | 60 | 37 | 1.32 | 14 | 0.50 | 713 | |
3 | Johnson, Drew | 28 | 54/146 | 37% | 42/117 | 36% | 27/43 | 63% | 177 | 6.32 | 21 | 97 | 3.46 | 7 | 54 | 61 | 2.18 | 36 | 50 | 45 | 1.61 | 0 | 0.00 | 650 | |
40 | Moreland, Cody | 5 | 12/23 | 52% | 3/6 | 50% | 1/6 | 17% | 28 | 5.60 | 14 | 4 | 0.80 | 9 | 20 | 29 | 5.80 | 13 | 8 | 2 | 0.40 | 4 | 0.80 | 82 | |
23 | Jones, Dustin | 25 | 49/116 | 42% | 6/34 | 18% | 25/36 | 69% | 129 | 5.16 | 11 | 17 | 0.68 | 20 | 49 | 69 | 2.76 | 50 | 27 | 24 | 0.96 | 4 | 0.16 | 350 | |
15 | Williams, Chris | 28 | 45/117 | 38% | 2/11 | 18% | 45/70 | 64% | 137 | 4.89 | 15 | 37 | 1.32 | 53 | 65 | 118 | 4.21 | 73 | 45 | 21 | 0.75 | 0 | 0.00 | 517 | |
42 | Gepford, Nate | 25 | 38/73 | 52% | 0/1 | 0% | 30/38 | 79% | 106 | 4.24 | 18 | 11 | 0.44 | 36 | 42 | 78 | 3.12 | 42 | 22 | 9 | 0.36 | 6 | 0.24 | 309 | |
4 | Rickert, Jake | 15 | 4/20 | 20% | 3/11 | 27% | 8/12 | 67% | 19 | 1.27 | 8 | 6 | 0.40 | 3 | 11 | 14 | 0.93 | 11 | 9 | 4 | 0.27 | 0 | 0.00 | 87 | |
22 | Rivers, Robbie | 1 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 2 | |
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
Mt. Hood | 28 | 775/1817 | 43% | 159/500 | 32% | 448/669 | 67% | 2157 | 77.04 | 70.0 | 1.17 | 97 | 437 | 15.61 | 478 | 737 | 1215 | 43.39 | 565 | 478 | 340 | 12.14 | 99 | 3.54 | |
Opponents | 28 | 683/1737 | 39% | 176/601 | 29% | 417/656 | 64% | 1959 | 69.96 | 70.0 | 1.05 | 102 | 377 | 13.46 | 448 | 683 | 1131 | 40.39 | 533 | 556 | 280 | 10.00 | 84 | 3.00 |
PREV |