mbasketball 2009-2010 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS | LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 11 | Johnson, Jamar | 13 | 78/172 | 45% | 21/51 | 41% | 79/107 | 74% | 256 | 19.69 | 35 | 19 | 1.46 | 37 | 40 | 77 | 5.92 | 43 | 26 | 17 | 1.31 | 1 | 0.08 | 353 |
| 32 | Jones, Jeremy | 7 | 41/88 | 47% | 6/28 | 21% | 9/14 | 64% | 97 | 13.86 | 24 | 7 | 1.00 | 6 | 19 | 25 | 3.57 | 18 | 10 | 11 | 1.57 | 6 | 0.86 | 181 |
| 1 | Jones, Earl | 14 | 67/168 | 40% | 19/70 | 27% | 37/46 | 80% | 190 | 13.57 | 24 | 68 | 4.86 | 9 | 28 | 37 | 2.64 | 31 | 29 | 38 | 2.71 | 2 | 0.14 | 440 |
| 33 | Weitzel, Chris | 14 | 62/115 | 54% | 1/2 | 50% | 20/41 | 49% | 145 | 10.36 | 17 | 18 | 1.29 | 37 | 51 | 88 | 6.29 | 39 | 22 | 17 | 1.21 | 21 | 1.50 | 370 |
| 20 | Strasburg, Garrett | 14 | 56/135 | 41% | 3/17 | 18% | 13/20 | 65% | 128 | 9.14 | 21 | 27 | 1.93 | 36 | 49 | 85 | 6.07 | 39 | 28 | 18 | 1.29 | 10 | 0.71 | 372 |
| 3 | Johnson, Drew | 14 | 30/78 | 38% | 25/67 | 37% | 15/19 | 79% | 100 | 7.14 | 21 | 35 | 2.50 | 5 | 22 | 27 | 1.93 | 17 | 25 | 24 | 1.71 | 0 | 0.00 | 300 |
| 42 | Gepford, Nate | 14 | 30/51 | 59% | 0/1 | 0% | 15/20 | 75% | 75 | 5.36 | 18 | 7 | 0.50 | 24 | 26 | 50 | 3.57 | 26 | 17 | 5 | 0.36 | 3 | 0.21 | 197 |
| 15 | Williams, Chris | 14 | 26/60 | 43% | 0/6 | 0% | 21/38 | 55% | 73 | 5.21 | 12 | 24 | 1.71 | 32 | 44 | 76 | 5.43 | 31 | 16 | 4 | 0.29 | 0 | 0.00 | 280 |
| 23 | Jones, Dustin | 14 | 26/69 | 38% | 1/20 | 5% | 11/16 | 69% | 64 | 4.57 | 10 | 13 | 0.93 | 13 | 27 | 40 | 2.86 | 28 | 20 | 14 | 1.00 | 1 | 0.07 | 204 |
| 4 | Rickert, Jake | 7 | 1/5 | 20% | 0/4 | 0% | 0/0 | 0% | 2 | 0.29 | 2 | 2 | 0.29 | 0 | 3 | 3 | 0.43 | 3 | 1 | 2 | 0.29 | 0 | 0.00 | 22 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Mt. Hood | 14 | 421/948 | 44% | 77/269 | 29% | 227/333 | 68% | 1146 | 81.86 | 97 | 220 | 15.71 | 255 | 341 | 596 | 42.57 | 278 | 215 | 153 | 10.93 | 44 | 3.14 | ||
| PREV |
