mbasketball 2009-2010 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 22 | Thompson, Isaiah | 22 | 136/291 | 47% | 4/35 | 11% | 89/143 | 62% | 365 | 16.59 | 35 | 38 | 1.73 | 40 | 67 | 107 | 4.86 | 62 | 47 | 28 | 1.27 | 3 | 0.14 | 607 |
| 20 | Timmons, Mike | 4 | 19/35 | 54% | 1/2 | 50% | 22/34 | 65% | 61 | 15.25 | 22 | 8 | 2.00 | 11 | 15 | 26 | 6.50 | 10 | 6 | 4 | 1.00 | 3 | 0.75 | 94 |
| 12 | Rios, Dietrich | 22 | 108/224 | 48% | 18/40 | 45% | 55/77 | 71% | 289 | 13.14 | 25 | 59 | 2.68 | 36 | 61 | 97 | 4.41 | 48 | 50 | 23 | 1.05 | 6 | 0.27 | 661 |
| 32 | Webb, Ary | 22 | 91/223 | 41% | 57/156 | 37% | 39/44 | 89% | 278 | 12.64 | 29 | 18 | 0.82 | 15 | 38 | 53 | 2.41 | 42 | 26 | 12 | 0.55 | 0 | 0.00 | 616 |
| 23 | Moore, Andre | 18 | 82/183 | 45% | 5/25 | 20% | 40/65 | 62% | 209 | 11.61 | 20 | 25 | 1.39 | 29 | 25 | 54 | 3.00 | 49 | 29 | 21 | 1.17 | 4 | 0.22 | 413 |
| 0 | French-Toney, Cartiea | 18 | 68/163 | 42% | 0/16 | 0% | 46/88 | 52% | 182 | 10.11 | 20 | 73 | 4.06 | 13 | 59 | 72 | 4.00 | 53 | 42 | 35 | 1.94 | 2 | 0.11 | 408 |
| 31 | Reid, Drew | 22 | 35/92 | 38% | 26/77 | 34% | 9/10 | 90% | 105 | 4.77 | 10 | 13 | 0.59 | 5 | 42 | 47 | 2.14 | 36 | 16 | 8 | 0.36 | 2 | 0.09 | 389 |
| 11 | Bagby, Corey | 21 | 31/70 | 44% | 8/24 | 33% | 21/24 | 88% | 91 | 4.33 | 18 | 30 | 1.43 | 12 | 21 | 33 | 1.57 | 25 | 28 | 21 | 1.00 | 0 | 0.00 | 279 |
| 34 | Perry, Will | 4 | 7/21 | 33% | 0/0 | 0% | 3/6 | 50% | 17 | 4.25 | 10 | 4 | 1.00 | 12 | 29 | 41 | 10.25 | 5 | 6 | 6 | 1.50 | 4 | 1.00 | 75 |
| 5 | Henly, Erik | 22 | 39/84 | 46% | 0/0 | 0% | 9/15 | 60% | 87 | 3.95 | 12 | 19 | 0.86 | 25 | 63 | 88 | 4.00 | 39 | 27 | 11 | 0.50 | 11 | 0.50 | 419 |
| 10 | Sanders, Branden | 16 | 16/47 | 34% | 0/6 | 0% | 14/20 | 70% | 46 | 2.88 | 10 | 28 | 1.75 | 5 | 30 | 35 | 2.19 | 24 | 19 | 9 | 0.56 | 0 | 0.00 | 209 |
| 50 | Maguss, Andrew | 12 | 4/10 | 40% | 0/2 | 0% | 1/1 | 100% | 9 | 0.75 | 3 | 2 | 0.17 | 5 | 3 | 8 | 0.67 | 12 | 4 | 2 | 0.17 | 0 | 0.00 | 72 |
| 40 | Hawk, Matt | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 2.00 | 2 | 1 | 1 | 1.00 | 0 | 0.00 | 4 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Olympic | 23 | 656/1510 | 43% | 120/400 | 30% | 367/556 | 66% | 1799 | 78.22 | 94 | 328 | 14.26 | 261 | 572 | 833 | 36.22 | 416 | 341 | 230 | 10.00 | 37 | 1.61 | ||
| PREV |
