mbasketball 2009-2010 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 22 | Kirkland Jr., Kenneth | 18 | 149/336 | 44% | 22/65 | 34% | 63/83 | 76% | 383 | 21.28 | 37 | 49 | 2.72 | 37 | 54 | 91 | 5.06 | 43 | 56 | 29 | 1.61 | 22 | 1.22 | 610 |
| 11 | Lewis, Kashias | 26 | 220/377 | 58% | 2/8 | 25% | 49/73 | 67% | 491 | 18.88 | 39 | 32 | 1.23 | 84 | 95 | 179 | 6.88 | 75 | 47 | 28 | 1.08 | 8 | 0.31 | 761 |
| 35 | Varsek, Guy | 24 | 110/241 | 46% | 51/133 | 38% | 30/45 | 67% | 301 | 12.54 | 29 | 42 | 1.75 | 57 | 115 | 172 | 7.17 | 87 | 38 | 34 | 1.42 | 18 | 0.75 | 707 |
| 20 | Millage, Russell | 18 | 72/173 | 42% | 9/36 | 25% | 43/61 | 70% | 196 | 10.89 | 29 | 46 | 2.56 | 21 | 42 | 63 | 3.50 | 36 | 39 | 26 | 1.44 | 0 | 0.00 | 505 |
| 32 | Ransom, Clark | 11 | 35/83 | 42% | 20/51 | 39% | 13/21 | 62% | 103 | 9.36 | 20 | 30 | 2.73 | 12 | 29 | 41 | 3.73 | 30 | 17 | 7 | 0.64 | 3 | 0.27 | 245 |
| 3 | Shaw, Bennett | 25 | 72/175 | 41% | 20/61 | 33% | 43/64 | 67% | 207 | 8.28 | 29 | 57 | 2.28 | 5 | 30 | 35 | 1.40 | 56 | 51 | 21 | 0.84 | 1 | 0.04 | 518 |
| 1 | Mayz, Ernesto | 24 | 54/128 | 42% | 21/62 | 34% | 53/76 | 70% | 182 | 7.58 | 20 | 95 | 3.96 | 15 | 58 | 73 | 3.04 | 63 | 65 | 31 | 1.29 | 4 | 0.17 | 674 |
| 33 | Patton, Wardell | 1 | 2/4 | 50% | 2/4 | 50% | 1/2 | 50% | 7 | 7.00 | 7 | 1 | 1.00 | 0 | 2 | 2 | 2.00 | 4 | 2 | 0 | 0.00 | 0 | 0.00 | 9 |
| 44 | Hollingsworth, Aaron | 17 | 34/70 | 49% | 0/0 | 0% | 3/5 | 60% | 71 | 4.18 | 16 | 9 | 0.53 | 29 | 36 | 65 | 3.82 | 57 | 8 | 1 | 0.06 | 5 | 0.29 | 191 |
| 50 | Daniels, Chase | 22 | 19/42 | 45% | 0/4 | 0% | 10/12 | 83% | 48 | 2.18 | 12 | 9 | 0.41 | 28 | 46 | 74 | 3.36 | 39 | 11 | 3 | 0.14 | 8 | 0.36 | 276 |
| 55 | Anderson, Nick | 19 | 14/29 | 48% | 0/0 | 0% | 3/8 | 38% | 31 | 1.63 | 6 | 3 | 0.16 | 9 | 21 | 30 | 1.58 | 27 | 10 | 5 | 0.26 | 2 | 0.11 | 169 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Portland | 25 | 815/1731 | 47% | 164/461 | 36% | 334/478 | 70% | 2128 | 85.12 | 113 | 386 | 15.44 | 360 | 596 | 956 | 38.24 | 534 | 385 | 198 | 7.92 | 75 | 3.00 | ||
| PREV |
