mbasketball 2009-2010 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS | LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 22 | Kirkland Jr., Kenneth | 12 | 104/224 | 46% | 13/40 | 33% | 41/55 | 75% | 262 | 21.83 | 27 | 29 | 2.42 | 27 | 29 | 56 | 4.67 | 27 | 45 | 16 | 1.33 | 13 | 1.08 | 415 |
| 11 | Lewis, Kashias | 15 | 134/233 | 58% | 2/6 | 33% | 34/52 | 65% | 304 | 20.27 | 27 | 19 | 1.27 | 53 | 58 | 111 | 7.40 | 41 | 30 | 17 | 1.13 | 7 | 0.47 | 471 |
| 35 | Varsek, Guy | 13 | 56/139 | 40% | 29/83 | 35% | 22/32 | 69% | 163 | 12.54 | 21 | 25 | 1.92 | 25 | 61 | 86 | 6.62 | 44 | 24 | 19 | 1.46 | 7 | 0.54 | 404 |
| 20 | Millage, Russell | 12 | 52/131 | 40% | 7/31 | 23% | 30/43 | 70% | 141 | 11.75 | 29 | 29 | 2.42 | 15 | 28 | 43 | 3.58 | 23 | 21 | 17 | 1.42 | 0 | 0.00 | 368 |
| 3 | Shaw, Bennett | 14 | 39/103 | 38% | 15/45 | 33% | 24/31 | 77% | 117 | 8.36 | 29 | 34 | 2.43 | 2 | 17 | 19 | 1.36 | 37 | 29 | 18 | 1.29 | 1 | 0.07 | 338 |
| 1 | Mayz, Ernesto | 13 | 27/64 | 42% | 10/37 | 27% | 18/27 | 67% | 82 | 6.31 | 13 | 47 | 3.62 | 7 | 32 | 39 | 3.00 | 39 | 27 | 18 | 1.38 | 2 | 0.15 | 378 |
| 32 | Ransom, Clark | 2 | 3/9 | 33% | 0/4 | 0% | 4/5 | 80% | 10 | 5.00 | 10 | 6 | 3.00 | 0 | 7 | 7 | 3.50 | 5 | 0 | 1 | 0.50 | 0 | 0.00 | 36 |
| 44 | Hollingsworth, Aaron | 8 | 18/36 | 50% | 0/0 | 0% | 1/2 | 50% | 37 | 4.63 | 10 | 2 | 0.25 | 16 | 17 | 33 | 4.13 | 31 | 7 | 0 | 0.00 | 1 | 0.13 | 92 |
| 55 | Anderson, Nick | 14 | 9/17 | 53% | 0/0 | 0% | 3/6 | 50% | 21 | 1.50 | 6 | 2 | 0.14 | 7 | 12 | 19 | 1.36 | 18 | 7 | 2 | 0.14 | 2 | 0.14 | 122 |
| 50 | Daniels, Chase | 12 | 3/9 | 33% | 0/1 | 0% | 1/2 | 50% | 7 | 0.58 | 7 | 4 | 0.33 | 11 | 21 | 32 | 2.67 | 24 | 3 | 0 | 0.00 | 1 | 0.08 | 105 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Portland | 14 | 442/968 | 46% | 79/256 | 31% | 178/255 | 70% | 1141 | 81.50 | 104 | 200 | 14.29 | 194 | 307 | 501 | 35.79 | 290 | 203 | 108 | 7.71 | 33 | 2.36 | ||
| PREV |
