mbasketball 2009-2010 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 44 | Thomas, Brandon | 27 | 120/250 | 48% | 0/0 | 0% | 72/126 | 57% | 312 | 11.56 | 23 | 22 | 0.81 | 84 | 117 | 201 | 7.44 | 61 | 35 | 19 | 0.70 | 6 | 0.22 | 636 |
| 13 | Diver, Roberto | 26 | 102/190 | 54% | 3/7 | 43% | 52/79 | 66% | 259 | 9.96 | 23 | 20 | 0.77 | 42 | 100 | 142 | 5.46 | 53 | 46 | 22 | 0.85 | 21 | 0.81 | 515 |
| 24 | Matthews, Marquis | 28 | 98/257 | 38% | 12/62 | 19% | 37/55 | 67% | 245 | 8.75 | 17 | 64 | 2.29 | 34 | 87 | 121 | 4.32 | 70 | 59 | 41 | 1.46 | 5 | 0.18 | 731 |
| 5 | Davis, Alfred | 26 | 92/202 | 46% | 3/17 | 18% | 31/54 | 57% | 218 | 8.38 | 16 | 61 | 2.35 | 53 | 77 | 130 | 5.00 | 54 | 62 | 42 | 1.62 | 2 | 0.08 | 621 |
| 23 | Hernandez, Alix | 29 | 84/204 | 41% | 27/79 | 34% | 23/37 | 62% | 218 | 7.52 | 15 | 71 | 2.45 | 54 | 97 | 151 | 5.21 | 39 | 49 | 42 | 1.45 | 2 | 0.07 | 717 |
| 22 | Bro, Jonas | 27 | 67/176 | 38% | 28/81 | 35% | 27/44 | 61% | 189 | 7.00 | 19 | 70 | 2.59 | 23 | 36 | 59 | 2.19 | 40 | 66 | 24 | 0.89 | 1 | 0.04 | 597 |
| 11 | Geverola, Matt | 27 | 56/146 | 38% | 36/91 | 40% | 7/12 | 58% | 155 | 5.74 | 19 | 32 | 1.19 | 11 | 30 | 41 | 1.52 | 20 | 38 | 25 | 0.93 | 0 | 0.00 | 449 |
| 20 | Cavalier, Kurt | 27 | 46/137 | 34% | 8/33 | 24% | 15/23 | 65% | 115 | 4.26 | 14 | 29 | 1.07 | 20 | 36 | 56 | 2.07 | 46 | 44 | 23 | 0.85 | 1 | 0.04 | 342 |
| 33 | Stepovich, Michael | 27 | 42/90 | 47% | 7/18 | 39% | 14/18 | 78% | 105 | 3.89 | 20 | 7 | 0.26 | 11 | 31 | 42 | 1.56 | 41 | 19 | 11 | 0.41 | 4 | 0.15 | 244 |
| 30 | Creamer, Ross | 14 | 24/44 | 55% | 0/1 | 0% | 3/13 | 23% | 51 | 3.64 | 14 | 15 | 1.07 | 15 | 30 | 45 | 3.21 | 13 | 29 | 10 | 0.71 | 0 | 0.00 | 192 |
| 40 | Bynum, Scott | 24 | 23/47 | 49% | 0/0 | 0% | 11/19 | 58% | 57 | 2.38 | 17 | 1 | 0.04 | 13 | 10 | 23 | 0.96 | 24 | 4 | 6 | 0.25 | 3 | 0.13 | 114 |
| 14 | Brewer, Josh | 26 | 19/60 | 32% | 5/21 | 24% | 5/9 | 56% | 48 | 1.85 | 8 | 16 | 0.62 | 10 | 14 | 24 | 0.92 | 13 | 15 | 7 | 0.27 | 1 | 0.04 | 208 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Pierce | 29 | 815/1919 | 42% | 132/423 | 31% | 320/527 | 61% | 2082 | 71.79 | 97 | 427 | 14.72 | 472 | 791 | 1263 | 43.55 | 494 | 500 | 287 | 9.90 | 51 | 1.76 | ||
| PREV |
