mbasketball 2009-2010 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS | LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 23 | Stanley, Terrence | 13 | 75/162 | 46% | 18/47 | 38% | 72/88 | 82% | 240 | 18.46 | 27 | 19 | 1.46 | 20 | 62 | 82 | 6.31 | 38 | 46 | 19 | 1.46 | 11 | 0.85 | 413 |
| 21 | Van Pelt, Lee | 14 | 89/198 | 45% | 21/56 | 38% | 31/55 | 56% | 230 | 16.43 | 28 | 22 | 1.57 | 38 | 55 | 93 | 6.64 | 34 | 39 | 11 | 0.79 | 0 | 0.00 | 446 |
| 32 | Flynn, Ryan | 14 | 68/173 | 39% | 37/102 | 36% | 13/20 | 65% | 186 | 13.29 | 23 | 12 | 0.86 | 17 | 49 | 66 | 4.71 | 20 | 12 | 8 | 0.57 | 4 | 0.29 | 419 |
| 3 | Moquino, Joseph | 11 | 52/114 | 46% | 15/46 | 33% | 21/35 | 60% | 140 | 12.73 | 23 | 20 | 1.82 | 17 | 20 | 37 | 3.36 | 31 | 21 | 20 | 1.82 | 2 | 0.18 | 280 |
| 4 | Mims, Bari | 14 | 37/102 | 36% | 14/48 | 29% | 36/55 | 65% | 124 | 8.86 | 17 | 49 | 3.50 | 6 | 25 | 31 | 2.21 | 30 | 27 | 35 | 2.50 | 0 | 0.00 | 377 |
| 34 | Earnest, Martin | 14 | 41/80 | 51% | 2/10 | 20% | 6/12 | 50% | 90 | 6.43 | 12 | 7 | 0.50 | 25 | 37 | 62 | 4.43 | 39 | 18 | 13 | 0.93 | 9 | 0.64 | 321 |
| 5 | Seto, Lincoln | 10 | 9/31 | 29% | 3/15 | 20% | 16/22 | 73% | 37 | 3.70 | 8 | 14 | 1.40 | 2 | 10 | 12 | 1.20 | 13 | 13 | 4 | 0.40 | 0 | 0.00 | 84 |
| 12 | Wilson, Nathan | 14 | 19/44 | 43% | 7/23 | 30% | 3/4 | 75% | 48 | 3.43 | 13 | 9 | 0.64 | 8 | 14 | 22 | 1.57 | 13 | 12 | 4 | 0.29 | 1 | 0.07 | 149 |
| 2 | Fivecoat, Preston | 3 | 1/3 | 33% | 1/2 | 50% | 1/2 | 50% | 4 | 1.33 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 16 |
| 1 | Terai, Tyler | 12 | 7/12 | 58% | 0/0 | 0% | 2/2 | 100% | 16 | 1.33 | 4 | 10 | 0.83 | 0 | 4 | 4 | 0.33 | 5 | 5 | 1 | 0.08 | 0 | 0.00 | 76 |
| 44 | Dlaries, Ryan | 10 | 3/11 | 27% | 0/0 | 0% | 3/9 | 33% | 9 | 0.90 | 6 | 0 | 0.00 | 1 | 7 | 8 | 0.80 | 16 | 5 | 2 | 0.20 | 1 | 0.10 | 64 |
| 13 | Cordier, Dallas | 10 | 1/10 | 10% | 0/7 | 0% | 2/5 | 40% | 4 | 0.40 | 3 | 1 | 0.10 | 5 | 9 | 14 | 1.40 | 6 | 4 | 2 | 0.20 | 0 | 0.00 | 70 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| SW Oregon | 14 | 409/959 | 43% | 122/369 | 33% | 210/315 | 67% | 1150 | 82.14 | 108 | 167 | 11.93 | 170 | 336 | 506 | 36.14 | 254 | 212 | 122 | 8.71 | 28 | 2.00 | ||
| PREV |
