Men's Basketball 2009-10 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min | |
1 | Thomas, Terriel | 22 | 157/305 | 51% | 16/50 | 32% | 90/123 | 73% | 420 | 19.09 | 31 | 66 | 3.00 | 52 | 91 | 143 | 6.50 | 65 | 80 | 40 | 1.82 | 1 | 0.05 | 656 | |
44 | Mumm, Jason | 22 | 131/220 | 60% | 9/26 | 35% | 67/98 | 68% | 338 | 15.36 | 29 | 26 | 1.18 | 52 | 67 | 119 | 5.41 | 48 | 30 | 15 | 0.68 | 6 | 0.27 | 572 | |
42 | Lopez, Manny | 19 | 92/174 | 53% | 8/19 | 42% | 86/131 | 66% | 278 | 14.63 | 27 | 37 | 1.95 | 44 | 53 | 97 | 5.11 | 49 | 55 | 25 | 1.32 | 7 | 0.37 | 430 | |
43 | McKee, Tyler | 20 | 109/195 | 56% | 0/19 | 0% | 56/77 | 73% | 274 | 13.70 | 26 | 45 | 2.25 | 44 | 120 | 164 | 8.20 | 52 | 58 | 26 | 1.30 | 12 | 0.60 | 559 | |
21 | Brothers, Nick | 22 | 102/245 | 42% | 41/113 | 36% | 44/60 | 73% | 289 | 13.14 | 28 | 75 | 3.41 | 10 | 44 | 54 | 2.45 | 45 | 50 | 29 | 1.32 | 2 | 0.09 | 631 | |
33 | Bird, Jordan | 13 | 43/86 | 50% | 19/42 | 45% | 33/41 | 80% | 138 | 10.62 | 19 | 15 | 1.15 | 8 | 20 | 28 | 2.15 | 33 | 18 | 3 | 0.23 | 0 | 0.00 | 214 | |
3 | Jones, Kelvin | 15 | 36/88 | 41% | 17/48 | 35% | 19/28 | 68% | 108 | 7.20 | 23 | 6 | 0.40 | 7 | 19 | 26 | 1.73 | 36 | 8 | 8 | 0.53 | 1 | 0.07 | 264 | |
23 | Calahan, Marcus | 17 | 31/52 | 60% | 0/1 | 0% | 6/19 | 32% | 68 | 4.00 | 16 | 1 | 0.06 | 6 | 23 | 29 | 1.71 | 16 | 6 | 3 | 0.18 | 1 | 0.06 | 133 | |
24 | Snooks, Aaron | 20 | 19/40 | 48% | 8/26 | 31% | 5/6 | 83% | 51 | 2.55 | 13 | 6 | 0.30 | 4 | 10 | 14 | 0.70 | 13 | 7 | 8 | 0.40 | 1 | 0.05 | 122 | |
25 | Burns, Abe | 14 | 12/24 | 50% | 5/16 | 31% | 3/8 | 38% | 32 | 2.29 | 10 | 5 | 0.36 | 0 | 8 | 8 | 0.57 | 5 | 3 | 3 | 0.21 | 1 | 0.07 | 51 | |
15 | Jones, Jordan | 20 | 9/26 | 35% | 2/12 | 17% | 21/29 | 72% | 41 | 2.05 | 7 | 70 | 3.50 | 6 | 34 | 40 | 2.00 | 29 | 44 | 15 | 0.75 | 0 | 0.00 | 375 | |
20 | Horn, Kyle | 4 | 3/5 | 60% | 0/0 | 0% | 2/3 | 67% | 8 | 2.00 | 5 | 1 | 0.25 | 3 | 2 | 5 | 1.25 | 3 | 1 | 0 | 0.00 | 0 | 0.00 | 18 | |
11 | Perry, Troy | 20 | 10/27 | 37% | 4/10 | 40% | 5/7 | 71% | 29 | 1.45 | 6 | 19 | 0.95 | 2 | 10 | 12 | 0.60 | 30 | 11 | 15 | 0.75 | 0 | 0.00 | 133 | |
2 | Martin, Anthony | 5 | 2/2 | 100% | 2/2 | 100% | 0/0 | 0% | 6 | 1.20 | 6 | 1 | 0.20 | 0 | 1 | 1 | 0.20 | 2 | 2 | 1 | 0.20 | 0 | 0.00 | 13 | |
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
Treasure Valley | 21 | 729/1435 | 51% | 128/368 | 35% | 418/602 | 69% | 2004 | 95.43 | 95.0 | 1.29 | 122 | 373 | 17.76 | 272 | 536 | 808 | 38.48 | 411 | 363 | 202 | 9.62 | 32 | 1.52 | |
Opponents | 21 | 751/1487 | 51% | 171/456 | 38% | 323/463 | 70% | 1996 | 95.05 | 95.0 | 1.24 | 122 | 439 | 20.90 | 270 | 529 | 799 | 38.05 | 460 | 380 | 192 | 9.14 | 46 | 2.19 |
PREV |