mbasketball 2009-2010 Basketball Stats

Stats

|| Type: OVERALL STATS | LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
21 Nieves, Eliseo 14 116/216 54% 2/20 10% 42/73 58% 276 19.71 30 171.21 72 80 152 10.86 28 40 17 1.21 4 0.29 405
0 Baker, Coleton 14 75/174 43% 24/70 34% 24/33 73% 198 14.14 26 342.43 24 21 45 3.21 38 37 14 1.00 9 0.64 432
33 Clemo, Trevor 14 66/109 61% 2/11 18% 40/56 71% 174 12.43 18 161.14 47 61 108 7.71 28 25 20 1.43 9 0.64 441
23 Black, Jordan 14 45/151 30% 21/80 26% 26/38 68% 137 9.79 22 201.43 17 34 51 3.64 20 35 11 0.79 2 0.14 420
11 Wilder, AJ 12 23/65 35% 4/20 20% 26/46 57% 76 6.33 13 252.08 4 27 31 2.58 45 37 19 1.58 2 0.17 340
20 Kromminga, Kyle 2 4/14 29% 3/12 25% 0/0 0% 11 5.50 8 10.50 3 3 6 3.00 2 3 1 0.50 0 0.00 46
2 Dickson, Matthew 8 13/23 57% 2/2 100% 3/4 75% 31 3.88 11 10.13 5 10 15 1.88 7 4 0 0.00 3 0.38 92
1 Stennis, Ledarius 14 20/62 32% 2/12 17% 11/26 42% 53 3.79 10 423.00 9 31 40 2.86 37 27 16 1.14 5 0.36 295
3 Pace, Caleb 11 9/28 32% 6/23 26% 8/8 100% 32 2.91 8 50.45 3 4 7 0.64 9 9 2 0.18 0 0.00 98
24 Blount, Alonzo 12 8/25 32% 0/0 0% 4/10 40% 20 1.67 6 10.08 18 14 32 2.67 12 13 2 0.17 4 0.33 137
32 Lee, Joey 7 3/11 27% 2/9 22% 0/0 0% 8 1.14 3 30.43 2 1 3 0.43 3 2 0 0.00 0 0.00 25
34 Chartier, Heston 4 0/0 0% 0/0 0% 1/2 50% 1 0.25 1 00.00 1 0 1 0.25 4 1 0 0.00 0 0.00 15
15 Reber, Josh 2 0/1 0% 0/1 0% 0/0 0% 0 0.00 0 00.00 0 0 0 0.00 1 0 0 0.00 0 0.00 9
5 Monteith, Kyle 3 0/1 0% 0/0 0% 0/0 0% 0 0.00 0 10.33 0 0 0 0.00 0 1 1 0.33 0 0.00 9
Stats for the complete team can be found by clicking the team name
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Umpqua 14 382/880 43% 68/260 26% 185/296 63% 1017 72.64 92 16611.86 215 305 520 37.14 234 242 104 7.43 38 2.71
PREV