mbasketball 2009-2010 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 1 | Jones, Paul | 19 | 99/197 | 50% | 19/55 | 35% | 30/49 | 61% | 247 | 13.00 | 35 | 18 | 0.95 | 64 | 101 | 165 | 8.68 | 35 | 26 | 27 | 1.42 | 21 | 1.11 | 551 |
| 45 | Peterson, Matt | 26 | 113/222 | 51% | 1/7 | 14% | 81/177 | 46% | 308 | 11.85 | 32 | 24 | 0.92 | 52 | 105 | 157 | 6.04 | 82 | 57 | 22 | 0.85 | 14 | 0.54 | 593 |
| 33 | Oldham, Connnor | 15 | 46/99 | 46% | 1/3 | 33% | 42/58 | 72% | 135 | 9.00 | 16 | 10 | 0.67 | 13 | 30 | 43 | 2.87 | 29 | 18 | 8 | 0.53 | 6 | 0.40 | 265 |
| 3 | Langston, Elon | 28 | 69/199 | 35% | 13/53 | 25% | 43/59 | 73% | 194 | 6.93 | 15 | 65 | 2.32 | 20 | 63 | 83 | 2.96 | 45 | 66 | 42 | 1.50 | 1 | 0.04 | 746 |
| 22 | Welch, Brandon | 28 | 55/161 | 34% | 19/86 | 22% | 55/64 | 86% | 184 | 6.57 | 20 | 36 | 1.29 | 22 | 63 | 85 | 3.04 | 59 | 28 | 22 | 0.79 | 2 | 0.07 | 555 |
| 10 | Bowser, Dustin | 28 | 59/118 | 50% | 0/0 | 0% | 40/64 | 63% | 158 | 5.64 | 12 | 27 | 0.96 | 40 | 56 | 96 | 3.43 | 51 | 50 | 10 | 0.36 | 14 | 0.50 | 431 |
| 5 | Nicholes, Jordan | 28 | 52/129 | 40% | 1/5 | 20% | 50/71 | 70% | 155 | 5.54 | 19 | 53 | 1.89 | 15 | 50 | 65 | 2.32 | 32 | 53 | 31 | 1.11 | 0 | 0.00 | 535 |
| 14 | Brown, Jason | 28 | 45/118 | 38% | 38/90 | 42% | 19/23 | 83% | 147 | 5.25 | 20 | 26 | 0.93 | 13 | 24 | 37 | 1.32 | 31 | 21 | 8 | 0.29 | 2 | 0.07 | 360 |
| 34 | Perconti, Don | 28 | 43/134 | 32% | 16/61 | 26% | 24/36 | 67% | 126 | 4.50 | 11 | 22 | 0.79 | 28 | 39 | 67 | 2.39 | 36 | 30 | 16 | 0.57 | 6 | 0.21 | 417 |
| 13 | Pierson, Thomas | 26 | 41/89 | 46% | 7/20 | 35% | 14/25 | 56% | 103 | 3.96 | 11 | 24 | 0.92 | 36 | 46 | 82 | 3.15 | 43 | 31 | 23 | 0.88 | 5 | 0.19 | 357 |
| 20 | Davison, Brian | 16 | 25/45 | 56% | 0/0 | 0% | 10/17 | 59% | 60 | 3.75 | 8 | 7 | 0.44 | 15 | 11 | 26 | 1.63 | 28 | 6 | 3 | 0.19 | 7 | 0.44 | 155 |
| 12 | Peters, Cody | 28 | 37/89 | 42% | 10/31 | 32% | 10/25 | 40% | 94 | 3.36 | 13 | 18 | 0.64 | 13 | 39 | 52 | 1.86 | 38 | 38 | 10 | 0.36 | 8 | 0.29 | 311 |
| 50 | Elwell, Spencer | 12 | 7/10 | 70% | 0/0 | 0% | 3/6 | 50% | 17 | 1.42 | 4 | 2 | 0.17 | 4 | 5 | 9 | 0.75 | 7 | 3 | 2 | 0.17 | 0 | 0.00 | 47 |
| 32 | Schweigert, Luke | 4 | 1/1 | 100% | 0/0 | 0% | 0/1 | 0% | 2 | 0.50 | 2 | 2 | 0.50 | 1 | 0 | 1 | 0.25 | 3 | 1 | 1 | 0.25 | 0 | 0.00 | 17 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Whatcom | 28 | 710/1668 | 43% | 125/411 | 30% | 432/701 | 62% | 1977 | 70.61 | 93 | 346 | 12.36 | 410 | 741 | 1151 | 41.11 | 543 | 477 | 235 | 8.39 | 91 | 3.25 | ||
| PREV |
