mbasketball 2009-2010 Basketball Stats

Stats

|| Type: OVERALL STATS | LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
1 Jones, Paul 16 87/171 51% 18/49 37% 23/38 61% 215 13.44 35 171.06 51 84 135 8.44 29 25 21 1.31 18 1.13 470
45 Peterson, Matt 14 56/111 50% 0/3 0% 52/98 53% 164 11.71 32 141.00 28 55 83 5.93 46 25 10 0.71 8 0.57 319
33 Oldham, Connnor 11 33/76 43% 0/2 0% 32/39 82% 98 8.91 16 100.91 7 26 33 3.00 21 15 5 0.45 4 0.36 211
22 Welch, Brandon 16 37/100 37% 13/53 25% 32/37 86% 119 7.44 20 161.00 13 27 40 2.50 32 13 9 0.56 0 0.00 293
3 Langston, Elon 16 38/118 32% 10/38 26% 25/35 71% 111 6.94 15 382.38 11 43 54 3.38 27 29 21 1.31 1 0.06 436
10 Bowser, Dustin 16 31/61 51% 0/0 0% 23/34 68% 85 5.31 11 171.06 15 33 48 3.00 28 22 6 0.38 12 0.75 246
5 Nicholes, Jordan 16 25/70 36% 1/4 25% 29/41 71% 80 5.00 12 261.63 8 20 28 1.75 18 28 15 0.94 0 0.00 303
14 Brown, Jason 16 22/68 32% 18/49 37% 11/13 85% 73 4.56 15 130.81 7 10 17 1.06 22 11 5 0.31 0 0.00 204
20 Davison, Brian 10 14/26 54% 0/0 0% 7/12 58% 35 3.50 8 40.40 12 4 16 1.60 20 3 2 0.20 3 0.30 90
12 Peters, Cody 16 17/41 41% 7/18 39% 10/16 63% 51 3.19 7 100.63 4 19 23 1.44 26 13 4 0.25 2 0.13 155
13 Pierson, Thomas 15 18/45 40% 5/11 45% 5/9 56% 46 3.07 11 100.67 15 20 35 2.33 24 14 8 0.53 4 0.27 176
34 Perconti, Don 16 17/57 30% 6/26 23% 2/2 100% 42 2.63 6 110.69 12 13 25 1.56 15 12 6 0.38 0 0.00 199
50 Elwell, Spencer 7 2/2 100% 0/0 0% 0/0 0% 4 0.57 2 10.14 1 1 2 0.29 3 1 1 0.14 0 0.00 18
Stats for the complete team can be found by clicking the team name
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Whatcom 16 402/953 42% 78/253 31% 254/382 66% 1136 71.00 93 19111.94 227 414 641 40.06 318 236 119 7.44 53 3.31
PREV