wbasketball 2010-2011 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS | LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 23 | Lopez, Stephanie | 14 | 85/178 | 48% | 12/40 | 30% | 76/105 | 72% | 258 | 18.43 | 25 | 72 | 5.14 | 6 | 49 | 55 | 3.93 | 40 | 74 | 38 | 2.71 | 3 | 0.21 | 429 |
| 22 | Van Cleave, Kristen | 14 | 85/131 | 65% | 0/0 | 0% | 31/57 | 54% | 201 | 14.36 | 28 | 8 | 0.57 | 34 | 39 | 73 | 5.21 | 18 | 20 | 8 | 0.57 | 5 | 0.36 | 397 |
| 10 | Furlow, Kiana | 12 | 49/95 | 52% | 1/6 | 17% | 12/25 | 48% | 111 | 9.25 | 37 | 13 | 1.08 | 16 | 59 | 75 | 6.25 | 31 | 36 | 13 | 1.08 | 2 | 0.17 | 287 |
| 33 | McIntyre, Megan | 14 | 39/73 | 53% | 0/0 | 0% | 15/24 | 63% | 93 | 6.64 | 14 | 8 | 0.57 | 30 | 60 | 90 | 6.43 | 42 | 28 | 4 | 0.29 | 1 | 0.07 | 339 |
| 32 | Telles, Nadia | 14 | 34/87 | 39% | 12/26 | 46% | 9/10 | 90% | 89 | 6.36 | 16 | 21 | 1.50 | 4 | 22 | 26 | 1.86 | 33 | 20 | 9 | 0.64 | 1 | 0.07 | 280 |
| 15 | Evans, Sabrina | 14 | 21/72 | 29% | 0/1 | 0% | 33/53 | 62% | 75 | 5.36 | 13 | 18 | 1.29 | 9 | 21 | 30 | 2.14 | 33 | 39 | 20 | 1.43 | 0 | 0.00 | 343 |
| 40 | Howerton, Megan | 12 | 19/58 | 33% | 16/44 | 36% | 1/2 | 50% | 55 | 4.58 | 12 | 22 | 1.83 | 6 | 28 | 34 | 2.83 | 10 | 21 | 9 | 0.75 | 1 | 0.08 | 301 |
| 12 | Weaver, Zoe | 14 | 6/17 | 35% | 2/3 | 67% | 9/12 | 75% | 23 | 1.64 | 5 | 6 | 0.43 | 8 | 4 | 12 | 0.86 | 14 | 14 | 6 | 0.43 | 0 | 0.00 | 131 |
| 44 | Lovgren, Torri | 11 | 6/17 | 35% | 0/0 | 0% | 5/9 | 56% | 17 | 1.55 | 9 | 4 | 0.36 | 6 | 8 | 14 | 1.27 | 11 | 6 | 3 | 0.27 | 0 | 0.00 | 89 |
| 20 | Martin, Sandra | 13 | 5/23 | 22% | 4/21 | 19% | 2/3 | 67% | 16 | 1.23 | 6 | 11 | 0.85 | 0 | 4 | 4 | 0.31 | 18 | 14 | 5 | 0.38 | 1 | 0.08 | 136 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Blue Mountain | 14 | 349/751 | 46% | 47/141 | 33% | 193/300 | 64% | 938 | 67.00 | 104 | 183 | 13.07 | 148 | 357 | 505 | 36.07 | 250 | 283 | 177 | 12.64 | 14 | 1.00 | ||
| PREV |
