wbasketball 2010-2011 Basketball Stats

Stats

|| Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
3 Williams, Trishi 29 120/245 49% 7/20 35% 100/132 76% 347 11.97 23 1284.41 91 119 210 7.24 61 120 58 2.00 19 0.66 924
44 Idler, Tiffany 29 112/225 50% 0/0 0% 61/96 64% 285 9.83 21 341.17 53 86 139 4.79 64 44 49 1.69 15 0.52 665
32 Freeman, Jorie 29 123/229 54% 0/0 0% 35/71 49% 281 9.69 20 90.31 40 108 148 5.10 82 49 25 0.86 37 1.28 534
40 Walker, Lauren 28 110/194 57% 0/0 0% 40/86 47% 260 9.29 22 291.04 51 91 142 5.07 76 53 15 0.54 21 0.75 686
34 Bland, Andrea 29 101/243 42% 16/58 28% 47/64 73% 265 9.14 24 672.31 24 93 117 4.03 60 85 51 1.76 4 0.14 716
12 Jimenez, Ana 29 80/159 50% 35/79 44% 30/42 71% 225 7.76 20 531.83 14 41 55 1.90 53 59 22 0.76 2 0.07 620
22 Hancock, Erica 13 20/56 36% 1/10 10% 9/10 90% 50 3.85 8 70.54 10 22 32 2.46 9 11 14 1.08 2 0.15 185
20 Young, Lacey 29 35/64 55% 11/27 41% 5/5 100% 86 2.97 13 170.59 7 19 26 0.90 9 19 11 0.38 0 0.00 307
24 Rail, Kylie 21 22/58 38% 0/1 0% 18/31 58% 62 2.95 11 180.86 15 16 31 1.48 19 9 21 1.00 0 0.00 204
30 Miller, Tina 4 5/13 38% 1/2 50% 0/0 0% 11 2.75 5 133.25 0 4 4 1.00 7 6 7 1.75 1 0.25 65
5 Malito, Reina 28 21/69 30% 11/42 26% 15/21 71% 68 2.43 14 331.18 9 28 37 1.32 30 32 22 0.79 2 0.07 329
14 Stewart, Sharaysa 27 22/62 35% 5/21 24% 4/11 36% 53 1.96 13 110.41 14 36 50 1.85 18 34 8 0.30 1 0.04 254
10 Strom, Hayley 21 7/28 25% 1/4 25% 14/15 93% 29 1.38 8 140.67 10 19 29 1.38 9 21 4 0.19 2 0.10 157
Stats for the complete team can be found by clicking the team name
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Columbia Basin 29 781/1652 47% 88/264 33% 380/586 65% 2030 70.00 90 43615.03 400 787 1187 40.93 497 557 321 11.07 106 3.66
PREV