Men's Basketball 2010-11 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min | |
4 | Wynne, Preston | 28 | 184/435 | 42% | 109/284 | 38% | 49/58 | 84% | 526 | 18.79 | 34 | 53 | 1.89 | 34 | 62 | 96 | 3.43 | 53 | 40 | 57 | 2.04 | 13 | 0.46 | 832 | |
3 | Johnson, Chaz | 30 | 139/354 | 39% | 87/237 | 37% | 66/78 | 85% | 431 | 14.37 | 32 | 133 | 4.43 | 42 | 88 | 130 | 4.33 | 59 | 69 | 52 | 1.73 | 3 | 0.10 | 908 | |
33 | Marshall, Danny | 29 | 153/274 | 56% | 5/20 | 25% | 71/119 | 60% | 382 | 13.17 | 32 | 36 | 1.24 | 77 | 140 | 217 | 7.48 | 58 | 69 | 36 | 1.24 | 36 | 1.24 | 673 | |
14 | Jones, DeAngelo | 30 | 76/187 | 41% | 33/76 | 43% | 84/113 | 74% | 269 | 8.97 | 22 | 79 | 2.63 | 22 | 53 | 75 | 2.50 | 44 | 61 | 28 | 0.93 | 3 | 0.10 | 640 | |
50 | Brim, Marlowe | 30 | 83/159 | 52% | 3/8 | 38% | 37/61 | 61% | 206 | 6.87 | 17 | 14 | 0.47 | 32 | 68 | 100 | 3.33 | 76 | 21 | 19 | 0.63 | 9 | 0.30 | 421 | |
32 | Barnes, Matt | 30 | 76/136 | 56% | 0/0 | 0% | 39/53 | 74% | 191 | 6.37 | 15 | 23 | 0.77 | 53 | 61 | 114 | 3.80 | 50 | 37 | 20 | 0.67 | 12 | 0.40 | 537 | |
2 | Delgardo, Rodney | 26 | 63/143 | 44% | 23/64 | 36% | 13/24 | 54% | 162 | 6.23 | 15 | 29 | 1.12 | 8 | 32 | 40 | 1.54 | 41 | 33 | 22 | 0.85 | 1 | 0.04 | 384 | |
15 | Pettersen, Taylor | 27 | 48/92 | 52% | 11/31 | 35% | 34/49 | 69% | 141 | 5.22 | 12 | 58 | 2.15 | 17 | 28 | 45 | 1.67 | 34 | 22 | 17 | 0.63 | 4 | 0.15 | 499 | |
42 | Frisbie, Nate | 31 | 54/99 | 55% | 1/3 | 33% | 36/79 | 46% | 145 | 4.68 | 12 | 32 | 1.03 | 50 | 103 | 153 | 4.94 | 78 | 45 | 24 | 0.77 | 8 | 0.26 | 543 | |
10 | Buchert, Ross | 24 | 22/70 | 31% | 18/54 | 33% | 9/17 | 53% | 71 | 2.96 | 21 | 21 | 0.88 | 3 | 32 | 35 | 1.46 | 24 | 19 | 9 | 0.38 | 5 | 0.21 | 239 | |
22 | Pelton, Nate | 15 | 7/21 | 33% | 3/12 | 25% | 5/6 | 83% | 22 | 1.47 | 7 | 7 | 0.47 | 3 | 4 | 7 | 0.47 | 8 | 6 | 1 | 0.07 | 0 | 0.00 | 89 | |
5 | Harvey, Ahbrae | 11 | 5/12 | 42% | 3/7 | 43% | 2/2 | 100% | 15 | 1.36 | 5 | 0 | 0.00 | 1 | 5 | 6 | 0.55 | 4 | 5 | 0 | 0.00 | 0 | 0.00 | 38 | |
20 | Parrott, Christian | 5 | 1/7 | 14% | 0/0 | 0% | 1/2 | 50% | 3 | 0.60 | 3 | 0 | 0.00 | 2 | 2 | 4 | 0.80 | 4 | 2 | 1 | 0.20 | 0 | 0.00 | 22 | |
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
Spokane | 30 | 909/1986 | 46% | 296/796 | 37% | 446/661 | 67% | 2560 | 85.33 | 75.8 | 1.25 | 108 | 484 | 16.13 | 400 | 747 | 1147 | 38.23 | 530 | 438 | 297 | 9.90 | 94 | 3.13 | |
Opponents | 30 | 849/1836 | 46% | 142/460 | 31% | 433/660 | 66% | 2273 | 75.77 | 75.8 | 1.12 | 108 | 383 | 12.77 | 368 | 790 | 1158 | 38.60 | 543 | 534 | 238 | 7.93 | 60 | 2.00 |
PREV |