wbasketball 2010-2011 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 50 | Randall, Brooke | 30 | 175/434 | 40% | 77/220 | 35% | 172/242 | 71% | 599 | 19.97 | 31 | 75 | 2.50 | 49 | 66 | 115 | 3.83 | 85 | 52 | 48 | 1.60 | 2 | 0.07 | 1001 |
| 31 | Bourn, Korrie | 30 | 187/405 | 46% | 14/34 | 41% | 75/126 | 60% | 463 | 15.43 | 28 | 63 | 2.10 | 79 | 198 | 277 | 9.23 | 77 | 65 | 98 | 3.27 | 15 | 0.50 | 1059 |
| 10 | Buttrey, Amanda | 29 | 90/282 | 32% | 47/135 | 35% | 28/37 | 76% | 255 | 8.79 | 22 | 55 | 1.90 | 40 | 57 | 97 | 3.34 | 49 | 65 | 37 | 1.28 | 1 | 0.03 | 969 |
| 42 | Brisbois, Chelsea | 29 | 75/179 | 42% | 4/8 | 50% | 43/61 | 70% | 197 | 6.79 | 23 | 11 | 0.38 | 51 | 75 | 126 | 4.34 | 79 | 35 | 13 | 0.45 | 6 | 0.21 | 524 |
| 34 | Sosnowski, Jessica | 6 | 16/31 | 52% | 0/0 | 0% | 4/9 | 44% | 36 | 6.00 | 10 | 5 | 0.83 | 13 | 27 | 40 | 6.67 | 10 | 11 | 2 | 0.33 | 4 | 0.67 | 98 |
| 12 | Tuttle, Karrine | 30 | 45/117 | 38% | 13/44 | 30% | 52/84 | 62% | 155 | 5.17 | 19 | 127 | 4.23 | 21 | 77 | 98 | 3.27 | 69 | 81 | 31 | 1.03 | 2 | 0.07 | 806 |
| 30 | Tullis, Megan | 31 | 48/124 | 39% | 1/2 | 50% | 24/43 | 56% | 121 | 3.90 | 12 | 13 | 0.42 | 42 | 58 | 100 | 3.23 | 67 | 34 | 15 | 0.48 | 4 | 0.13 | 631 |
| 44 | Abbott, Emily | 28 | 39/87 | 45% | 0/0 | 0% | 8/19 | 42% | 86 | 3.07 | 9 | 8 | 0.29 | 21 | 31 | 52 | 1.86 | 57 | 26 | 6 | 0.21 | 12 | 0.43 | 271 |
| 20 | Jackson, Shallynn | 29 | 19/59 | 32% | 2/11 | 18% | 18/24 | 75% | 58 | 2.00 | 10 | 33 | 1.14 | 14 | 16 | 30 | 1.03 | 30 | 34 | 23 | 0.79 | 1 | 0.03 | 389 |
| 22 | Griffin, Kayla | 24 | 15/40 | 38% | 3/13 | 23% | 7/13 | 54% | 40 | 1.67 | 7 | 10 | 0.42 | 11 | 10 | 21 | 0.88 | 17 | 14 | 5 | 0.21 | 0 | 0.00 | 142 |
| 24 | Wood, Chelsea | 6 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 2 | 0.33 | 2 | 0 | 0.00 | 1 | 2 | 3 | 0.50 | 2 | 3 | 0 | 0.00 | 0 | 0.00 | 9 |
| 32 | Smith, Kim | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Spokane | 30 | 711/1761 | 40% | 161/468 | 34% | 433/664 | 65% | 2016 | 67.20 | 84 | 401 | 13.37 | 433 | 727 | 1160 | 38.67 | 547 | 449 | 288 | 9.60 | 47 | 1.57 | ||
| PREV |
