wbasketball 2010-2011 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 32 | Ball, Shayla | 29 | 231/467 | 49% | 35/81 | 43% | 101/125 | 81% | 598 | 20.62 | 34 | 85 | 2.93 | 91 | 216 | 307 | 10.59 | 88 | 92 | 94 | 3.24 | 17 | 0.59 | 941 |
| 33 | Martine, Miranda | 29 | 147/297 | 49% | 68/165 | 41% | 84/108 | 78% | 446 | 15.38 | 28 | 63 | 2.17 | 48 | 122 | 170 | 5.86 | 75 | 82 | 56 | 1.93 | 20 | 0.69 | 907 |
| 10 | McCloud, Sam | 29 | 157/331 | 47% | 40/138 | 29% | 40/60 | 67% | 394 | 13.59 | 24 | 135 | 4.66 | 59 | 93 | 152 | 5.24 | 52 | 149 | 96 | 3.31 | 5 | 0.17 | 975 |
| 22 | Holterhoff, Melair | 26 | 94/213 | 44% | 14/62 | 23% | 70/98 | 71% | 272 | 10.46 | 29 | 80 | 3.08 | 23 | 94 | 117 | 4.50 | 54 | 60 | 53 | 2.04 | 59 | 2.27 | 806 |
| 15 | Kapua, Johnnelle | 29 | 99/260 | 38% | 25/102 | 25% | 37/54 | 69% | 260 | 8.97 | 17 | 111 | 3.83 | 38 | 60 | 98 | 3.38 | 36 | 73 | 48 | 1.66 | 3 | 0.10 | 939 |
| 12 | Bizon, MaKesha | 19 | 50/110 | 45% | 41/92 | 45% | 6/11 | 55% | 147 | 7.74 | 22 | 8 | 0.42 | 5 | 32 | 37 | 1.95 | 19 | 11 | 15 | 0.79 | 0 | 0.00 | 273 |
| 4 | Kanalz, Lindsay | 29 | 64/142 | 45% | 7/24 | 29% | 29/41 | 71% | 164 | 5.66 | 14 | 18 | 0.62 | 47 | 42 | 89 | 3.07 | 76 | 24 | 15 | 0.52 | 5 | 0.17 | 417 |
| 14 | Cunningham, Heather | 25 | 28/78 | 36% | 3/25 | 12% | 21/32 | 66% | 80 | 3.20 | 16 | 16 | 0.64 | 14 | 34 | 48 | 1.92 | 33 | 29 | 10 | 0.40 | 11 | 0.44 | 232 |
| 11 | Porter, Caitlin | 16 | 13/41 | 32% | 0/4 | 0% | 10/27 | 37% | 36 | 2.25 | 6 | 1 | 0.06 | 15 | 13 | 28 | 1.75 | 12 | 6 | 6 | 0.38 | 1 | 0.06 | 99 |
| 1 | Fuller, Tiara | 17 | 6/26 | 23% | 1/8 | 13% | 9/18 | 50% | 22 | 1.29 | 7 | 1 | 0.06 | 4 | 7 | 11 | 0.65 | 5 | 12 | 7 | 0.41 | 0 | 0.00 | 76 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Clackamas | 29 | 889/1966 | 45% | 234/702 | 33% | 407/574 | 71% | 2419 | 83.41 | 105 | 518 | 17.86 | 404 | 818 | 1222 | 42.14 | 451 | 558 | 420 | 14.48 | 121 | 4.17 | ||
| PREV |
