wbasketball 2010-2011 Basketball Stats

Stats

|| Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
10 Ochiltree, Mary 25 143/337 42% 27/94 29% 68/112 61% 381 15.24 29 361.44 95 82 177 7.08 76 50 56 2.24 11 0.44 842
34 Work, Anna 25 147/372 40% 19/100 19% 48/97 49% 361 14.44 31 1044.16 40 79 119 4.76 73 134 74 2.96 5 0.20 847
50 Rennie, Tessla 24 139/328 42% 1/4 25% 53/97 55% 332 13.83 21 482.00 89 144 233 9.71 69 67 68 2.83 41 1.71 810
20 Edwardson, Alexis 24 67/149 45% 27/62 44% 48/60 80% 209 8.71 20 482.00 23 62 85 3.54 41 57 28 1.17 0 0.00 721
12 Boehme, Rachel 24 69/225 31% 7/53 13% 50/80 63% 195 8.13 17 813.38 55 85 140 5.83 65 55 47 1.96 26 1.08 671
32 Schumacher, Stephanie 27 70/192 36% 25/86 29% 18/27 67% 183 6.78 17 391.44 23 44 67 2.48 30 39 40 1.48 4 0.15 658
22 Hagood, Ashley 27 33/148 22% 19/86 22% 14/23 61% 99 3.67 13 240.89 17 39 56 2.07 39 36 25 0.93 1 0.04 482
42 Granger, Miranda 22 17/58 29% 0/1 0% 26/56 46% 60 2.73 11 100.45 18 26 44 2.00 44 11 6 0.27 1 0.05 283
Stats for the complete team can be found by clicking the team name
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Everett 27 685/1809 38% 125/486 26% 325/552 59% 1820 67.41 90 39014.44 451 675 1126 41.70 437 473 351 13.00 90 3.33
PREV