Men's Basketball 2010-11 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min | |
1 | Stevens, Jibreel | 14 | 71/166 | 43% | 31/82 | 38% | 36/44 | 82% | 209 | 14.93 | 22 | 38 | 2.71 | 11 | 28 | 39 | 2.79 | 27 | 38 | 20 | 1.43 | 0 | 0.00 | 432 | |
30 | Stanley, Kevin | 16 | 77/205 | 38% | 26/65 | 40% | 29/41 | 71% | 209 | 13.06 | 24 | 20 | 1.25 | 34 | 62 | 96 | 6.00 | 46 | 37 | 14 | 0.88 | 9 | 0.56 | 528 | |
10 | Bennett, Keon | 15 | 58/175 | 33% | 11/49 | 22% | 68/110 | 62% | 195 | 13.00 | 22 | 42 | 2.80 | 7 | 33 | 40 | 2.67 | 25 | 33 | 25 | 1.67 | 2 | 0.13 | 446 | |
5 | Torrence, Gardner | 15 | 48/150 | 32% | 9/30 | 30% | 22/33 | 67% | 127 | 8.47 | 18 | 21 | 1.40 | 23 | 55 | 78 | 5.20 | 28 | 33 | 19 | 1.27 | 7 | 0.47 | 402 | |
2 | Herron-Berentsen, Jake | 3 | 4/13 | 31% | 2/5 | 40% | 7/11 | 64% | 17 | 5.67 | 13 | 7 | 2.33 | 1 | 5 | 6 | 2.00 | 5 | 7 | 3 | 1.00 | 0 | 0.00 | 58 | |
42 | Tverdy, Ethan | 16 | 27/69 | 39% | 0/0 | 0% | 14/29 | 48% | 68 | 4.25 | 10 | 3 | 0.19 | 25 | 34 | 59 | 3.69 | 40 | 14 | 13 | 0.81 | 20 | 1.25 | 339 | |
23 | Mhyre, Jimmy | 15 | 28/71 | 39% | 0/0 | 0% | 3/8 | 38% | 59 | 3.93 | 13 | 4 | 0.27 | 23 | 46 | 69 | 4.60 | 54 | 11 | 5 | 0.33 | 9 | 0.60 | 263 | |
34 | Seibert, Nick | 3 | 4/20 | 20% | 2/14 | 14% | 1/2 | 50% | 11 | 3.67 | 6 | 4 | 1.33 | 0 | 9 | 9 | 3.00 | 3 | 6 | 4 | 1.33 | 1 | 0.33 | 36 | |
4 | Hay, Gary | 16 | 22/77 | 29% | 5/16 | 31% | 6/15 | 40% | 55 | 3.44 | 12 | 9 | 0.56 | 10 | 22 | 32 | 2.00 | 19 | 25 | 7 | 0.44 | 2 | 0.13 | 216 | |
24 | Havird, Warren | 16 | 17/63 | 27% | 9/45 | 20% | 10/16 | 63% | 53 | 3.31 | 10 | 10 | 0.63 | 13 | 28 | 41 | 2.56 | 23 | 24 | 9 | 0.56 | 4 | 0.25 | 287 | |
3 | Forbis, Kaylan | 6 | 4/19 | 21% | 0/3 | 0% | 1/2 | 50% | 9 | 1.50 | 4 | 5 | 0.83 | 2 | 7 | 9 | 1.50 | 4 | 4 | 3 | 0.50 | 0 | 0.00 | 65 | |
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
Grays Harbor | 16 | 360/1028 | 35% | 95/309 | 31% | 197/311 | 63% | 1012 | 63.25 | 80.9 | 0.92 | 74 | 164 | 10.25 | 180 | 368 | 548 | 34.25 | 274 | 238 | 131 | 8.19 | 54 | 3.38 | |
Opponents | 22 | 673/1471 | 46% | 107/339 | 32% | 326/507 | 64% | 1779 | 80.86 | 80.9 | 1.21 | 105 | 332 | 15.09 | 355 | 687 | 1042 | 47.36 | 347 | 340 | 209 | 9.50 | 79 | 3.59 |
PREV |