wbasketball 2010-2011 Basketball Stats

Stats

|| Type: OVERALL STATS | LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
23 Phillips, Cecilly 14 93/238 39% 4/25 16% 75/94 80% 265 18.93 35 181.29 33 94 127 9.07 47 56 35 2.50 6 0.43 471
24 Kaltschmidt, Cali 13 42/125 34% 0/0 0% 12/30 40% 96 7.38 16 40.31 27 33 60 4.62 22 25 8 0.62 0 0.00 311
10 Lubereski, Cami 11 32/76 42% 6/19 32% 3/3 100% 73 6.64 11 100.91 11 29 40 3.64 10 27 18 1.64 1 0.09 319
50 Lyonais, Natosha 14 36/97 37% 2/11 18% 19/36 53% 93 6.64 12 211.50 29 60 89 6.36 24 41 23 1.64 1 0.07 352
40 Kennedy, Brittany 13 28/94 30% 24/73 33% 1/4 25% 81 6.23 18 171.31 5 18 23 1.77 21 21 16 1.23 2 0.15 293
22 Lira, Rayssa 14 23/92 25% 8/46 17% 30/44 68% 84 6.00 16 604.29 16 52 68 4.86 42 100 47 3.36 8 0.57 492
12 Swanson, McKenna 14 24/88 27% 15/50 30% 17/27 63% 80 5.71 11 241.71 9 20 29 2.07 26 35 11 0.79 0 0.00 366
13 Jameson, Emily 12 2/7 29% 0/2 0% 0/0 0% 4 0.33 2 00.00 3 6 9 0.75 5 7 3 0.25 0 0.00 75
34 Hogan, Tianna 9 0/4 0% 0/0 0% 0/2 0% 0 0.00 0 10.11 1 3 4 0.44 5 4 1 0.11 2 0.22 48
Stats for the complete team can be found by clicking the team name
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Green River 14 283/837 34% 59/227 26% 161/246 65% 786 56.14 72 15511.07 177 369 546 39.00 204 329 171 12.21 20 1.43
PREV